| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 28 | Ladies Barrack | R.I Office side gali Road upto Police Hospital | 42.00 | MSD | 6 | 3 |
| 01-08-2025 | 29 | Police Medical | Medical Colony Road | 18.00 | SD | 6 | 3 |
| 01-08-2025 | 30 | Police Medical | Medical Colony Road | 48.00 | MSD | 6 | 3 |
| 01-08-2025 | 31 | D.G Office front Ladies Barrack | Gents Barrack | 86.00 | SD | 6 | 3 |
| 02-08-2025 | 32 | D.G Office front Ladies Barrack | Gents Barrack | 86.00 | SD | 6 | 3 |
| 02-08-2025 | 33 | Gudia Sahi | Five star Hotel to Police Association Road | 100.00 | MSD | 6 | 3 |
| 03-08-2025 | 33 | Gudia Sahi | Five star Hotel to Police Association Road | 120.00 | MSD | 6 | 3 |
| 04-08-2025 | 34 | Gudia Sahi | Five star Hotel to Police Association Road | 100.00 | MSD | 6 | 3 |
| 05-08-2025 | 34 | Gudia Sahi | Five star Hotel to Police Association Road | 110.00 | MSD | 6 | 3 |
| 06-08-2025 | 35 | Gudia Sahi | Five star Hotel to Police Association Road | 150.00 | MSD | 6 | 3 |
| 07-08-2025 | 35 | Gudia Sahi | Five star Hotel to Police Association Road | 150.00 | MSD | 6 | 3 |
| 08-08-2025 | 36 | Gudia Sahi | Five star Hotel to Police Association Road | 150.00 | SD | 6 | 3 |
| 08-08-2025 | 37 | Fire Station | Beleswar Tample Gate | 9.00 | MSD | 6 | 3 |
| 09-08-2025 | 38 | Fire Station | Beleswar Tample Gate | 60.00 | MSD | 6 | 3 |
| 09-08-2025 | 39 | Beleswar Temple Road | D.G Office | 55.00 | SD | 6 | 3 |
| 09-08-2025 | 40 | Beleswar Temple Road | D.G Office | 100.00 | MSD | 6 | 3 |
| 09-08-2025 | 41 | Home Guard Office | Police High School | 53.00 | SD | 6 | 3 |
| 10-08-2025 | 42 | Glass house | Rana Gali Road | 110.00 | SD | 6 | 3 |
| 11-08-2025 | 43 | Glass house | Rana Gali Road | 140.00 | SD | 6 | 3 |
| 11-08-2025 | 44 | Hanuman Mandira Chhaka | Resiment Club Road | 42.00 | MSD | 6 | 3 |
| 11-08-2025 | 45 | Hanuman Mandira Chhaka | Resiment Club Road | 95.00 | SD | 6 | 3 |
| 11-08-2025 | 46 | Resiment Club | Rana Gali Road | 50.00 | MSD | 6 | 3 |
| 12-08-2025 | 47 | Resiment Club | Rana Gali Road | 19.00 | SD | 6 | 3 |
| 13-08-2025 | 48 | Durga Rao | Rana Gali Road | 116.00 | SD | 6 | 3 |
| 13-08-2025 | 49 | D.G Office | IPS Mess Road upto R.I Office | 48.00 | SD | 6 | 3 |
| 14-08-2025 | 50 | D.G Office | IPS Mess Road upto R.I Office | 150.00 | MSD | 6 | 3 |
| 15-08-2025 | 50 | D.G Office | IPS Mess Road upto R.I Office | 150.00 | MSD | 6 | 3 |
| 16-08-2025 | 51 | Mani Sahoo Chhaka | Griner Chhaka | 158.00 | MSD | 6 | 3 |
| 17-08-2025 | 52 | Mani Sahoo Chhaka | Griner Chhaka | 160.00 | MSD | 6 | 3 |
| 15-08-2025 | 53 | Mani Sahoo Chhaka | Madan Mohan Mandir | 47.00 | SD | 6 | 3 |
| 15-08-2025 | 54 | Mani Sahoo Chhaka | Madan Mohan Mandir | 47.00 | SD | 6 | 3 |
| 16-08-2025 | 55 | Mastana Chhaka | Chandi Chhaka | 214.00 | MSD | 6 | 3 |
| 17-08-2025 | 55 | Mastana Chhaka | Chandi Chhaka | 214.00 | MSD | 6 | 3 |
| 18-08-2025 | 56 | Mastana Chhaka | Chandi Chhaka | 225.00 | MSD | 6 | 3 |
| 19-08-2025 | 56 | Mastana Chhaka | Chandi Chhaka | 225.00 | MSD | 6 | 3 |
| 20-08-2025 | 57 | Chief Justice house | Ring Road (Bhata Matha) | 176.00 | SD | 6 | 3 |
| 21-08-2025 | 58 | Bhata Matha Gali Road | Bharat Behera house upto Bhatha Matha Culvert | 80.00 | SD | 6 | 3 |
| 21-08-2025 | 59 | Bhata Matha Gali Road | Bharat Behera house upto Bhatha Matha Culvert | 25.00 | SD | 6 | 3 |
| 22-08-2025 | 60 | Mata Matha | Gadagadia Temple Ring road | 150.00 | SD | 6 | 3 |
| 23-08-2025 | 61 | CDM Office | Old Secratariate Road | 40.00 | SD | 6 | 3 |
| 23-08-2025 | 62 | CDM Office | Old Secratariate Road | 55.00 | SD | 6 | 3 |
| 23-08-2025 | 63 | Old Secratariate Road | Labour Commission Office | 50.00 | SD | 6 | 3 |
| 23-08-2025 | 64 | OCA Gali | YMCA front Road | 78.00 | MSD | 6 | 3 |
| 24-08-2025 | 65 | OCA Gali | YMCA front Road | 51.00 | SD | 6 | 3 |
| 24-08-2025 | 66 | Bhumika Light | Pratap Sahoo house gali Road | 47.00 | SD | 6 | 3 |
| 25-08-2025 | 67 | Bhumika Light | Pratap Sahoo house gali Road | 30.00 | SD | 6 | 3 |
| 25-08-2025 | 68 | Police Canteen | Police Colony Beleswar Mandir Side | 45.00 | SD | 6 | 3 |
| 25-08-2025 | 69 | Bibhuti Tripathy Gali start | Bibhuti Tripathy Gali end | 60.00 | SD | 6 | 3 |
| 26-08-2025 | 70 | Roul Pada start | Roul Pada end | 100.00 | SD | 6 | 3 |
| 27-08-2025 | 71 | Little Stewart School Gali start | Little Stewart School Gali end | 40.00 | MSD | 6 | 3 |
| 28-08-2025 | 72 | Karamanga Matha Gali start | Karamanga Matha Gali end | 120.00 | MSD | 6 | 3 |
| 29-08-2025 | 73 | Ideal Nursing Home | Buxibazar CDA Market | 100.00 | MSD | 6 | 3 |
| 30-08-2025 | 74 | Ideal Nursing Home | Buxibazar CDA Market | 100.00 | MSD | 6 | 3 |



