| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 41 | mobile gali sulama bb res to | usuf sari res | 78 | MSD | 6 | 2 |
| 02-08-2025 | 42 | saukat babu res to | sekh sakil res | 71.4 | MSD | 6 | 2 |
| 03-08-2025 | 43 | dr salim babu res to | sekh masud res | 90.2 | MSD | 6 | 2 |
| 04-08-2025 | 44 | auto suf to | sekh mamud res | 87.2 | MSD | 6 | 2 |
| 05-08-2025 | 45 | murti tea shop to | sdgulzar res | 112 | MSD | 6 | 2 |
| 06-08-2025 | 46 | noor mohammad gali to | gm khan res | 60 | SD | 6 | 2 |
| 07-08-2025 | 47 | bag and bag shop to | suleman box res | 100 | MSD | 6 | 2 |
| 08-08-2025 | 47 | bag and bag shop to | suleman box res | 67 | MSD | 6 | 2 |
| 08-08-2025 | 48 | khan hotel to | puri dokan side | 23.5 | SD | 6 | 2 |
| 09-08-2025 | 49 | puri dokan side to | kalimandira (pension lane) | 79 | MSD | 6 | 2 |
| 10-08-2025 | 50 | (gaudagali)abdulrehaman res to | salim decoretor shop | 101 | MSD | 6 | 2 |
| 11-08-2025 | 51 | (sunadhuasahi)saya ali khan res to | alookhan res | 80 | MSD | 6 | 2 |
| 12-08-2025 | 52 | sunadhuasahi entrance to | entrance right side small drain | 30.7 | SD | 6 | 2 |
| 13-08-2025 | 53 | bazar india side lane asian furniture top start | bidi factory end | 61.3 | SD | 6 | 2 |
| 14-08-2025 | 54 | suman ahemmd res to | Dr papu bhai res end | 41 | SD | 6 | 2 |
| 15-08-2025 | 55 | Jafar mia res to | touch and glow front | 21 | SD | 6 | 2 |
| 16-08-2025 | 56 | Jafar mia right side res to | Treple c hotel | 114 | MSD | 6 | 2 |
| 17-08-2025 | 57 | Rickshaw gali enternce to | Macha market end | 82 | MSD | 6 | 2 |
| 18-08-2025 | 58 | Madhusudan medicine shop to | salim decoretor shop | 74 | SD | 6 | 2 |
| 19-08-2025 | 59 | Slim decoretor shop to | Telugu school | 50 | MSD | 6 | 2 |
| 20-08-2025 | 60 | Godam gali front to | Srinu rao res end | 100 | MSD | 6 | 2 |
| 21-08-2025 | 60 | Godam gali front to | Srinu rao res end | 76 | MSD | 6 | 2 |
| 21-08-2025 | 61 | Main road Pmt to start | Madrasa sultania | 39 | SD | 6 | 2 |
| 22-08-2025 | 62 | Madrasa sultania gat inner to | Inner side house(Madrasa sultania) | 100 | SD | 6 | 2 |
| 23-08-2025 | 62 | Madrasa sultania gat inner to | Inner side house(Madrasa sultania) | 33 | SD | 6 | 2 |
| 23-08-2025 | 63 | Phd colony bhogi res to | Psd big drain | 69 | MSD | 6 | 2 |
| 24-08-2025 | 64 | A.ramu res to | Psd boundary outer gate | 90.4 | SD | 6 | 2 |
| 25-08-2025 | 65 | Psd boundary inner side gate to | Big drain end | 67 | SD | 6 | 2 |
| 26-08-2025 | 66 | Main road King baba liquor shop to | Back and Back shop | 122 | MSD | 6 | 2 |
| 27-08-2025 | 67 | Tinikania bagicha general Agence shop to | Deba kumar Das res end | 57 | MSD | 6 | 2 |
| 28-08-2025 | 68 | Urban bank to | Barapatra prabak cinema poll | 222 | MSD | 6 | 2 |
| 29-08-2025 | 69 | Main SBI Atm to | Right angle shop | 19 | MSD | 6 | 2 |
| 30-08-2025 | 70 | Tanti sahi aikata club to | Bulu house end | 30.5 | SD | 6 | 2 |



