| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | PHD Office Back Side | Old LIC Colony MSWC main road | 20 | MSD | 6 | 2 |
| 02-08-2025 | 2 | Roxy Lane Badambadi | Satyaray Res. Old LIC Colony | 90 | MSD | 6 | 2 |
| 03-08-2025 | 3 | Roxy Lane Badambadi | Satyaray Res. Old LIC Colony | 110 | MSD | 6 | 2 |
| 04-08-2025 | 4 | Roxy Lane Badambadi | Satyaray Res. Old LIC Colony | 110 | MSD | 6 | 2 |
| 05-08-2025 | 5 | Dipti Behera Res. | Jay Biswal Res. | 80 | surface drain | 6 | 2 |
| 06-08-2025 | 6 | Bubu Res. | Honda Show Room | 25 | surface drain | 6 | 2 |
| 07-08-2025 | 7 | Bubu Res. | Honda Show Room | 111 | surface drain | 6 | 2 |
| 08-08-2025 | 8 | Bibhuti Res. | Grocery Shop | 70 | surface drain | 6 | 2 |
| 09-08-2025 | 9 | Maharsi School Metro Bazar Back Side ,Matro Bazar Chhaka | Radio Centre | 70 | MSD | 6 | 2 |
| 10-08-2025 | 10 | Maharsi School | Jyoti Mixture Factory | 30 | surface drain | 6 | 2 |
| 11-08-2025 | 11 | Maharsi School | Jyoti Mixture Factory | 100 | surface drain | 6 | 2 |
| 12-08-2025 | 12 | Mixture Lane, Bibhuti Mishra House. | Dasa Babu House | 70 | surface drain | 6 | 2 |
| 13-08-2025 | 13 | Mahatab Road, Dr. HarisMohanty Lane, Sangam Hall Lane, Chatarji Account Office, Chandana Medicin Store | Chatadi Account Office | 85 | surface drain | 6 | 2 |
| 14-08-2025 | 14 | Mahatab Road, Dr. HarisMohanty Lane, Sangam Hall Lane, Chatarji Account Office, Chandana Medicin Store | Chatadi Account Office | 85 | surface drain | 6 | 2 |
| 15-08-2025 | 15 | Mahatab Road, Dr. HarisMohanty Lane, Sangam Hall Lane, Chatarji Account Office, Chandana Medicin Store | Chatadi Account Office | 90 | surface drain | 6 | 2 |
| 16-08-2025 | 16 | Digbijay Res. | JogamayaPatanaik Res. | 100 | surface drain | 6 | 2 |
| 17-08-2025 | 17 | Digbijay Res. | JogamayaPatanaik Res. | 15 | surface drain | 6 | 2 |
| 17-08-2025 | 18 | Plaza Colony Braja Tea Shop | Matro Shop | 70 | MSD | 6 | 2 |
| 18-08-2025 | 19 | Mahatab road Braja Tea Shop | Jyoti Mixture Res. to Siruda Res. | 135 | MSD | 6 | 2 |
| 19-08-2025 | 20 | GaganTripathy Res. | Gauda Res. | 40 | surface drain | 6 | 2 |
| 20-08-2025 | 21 | Gauda Res. | GaganKhuntia Res | 80 | surface drain | 6 | 2 |
| 21-08-2025 | 22 | Roxy Clube | Litu Bhai Res. | 155 | surface drain | 6 | 2 |
| 22-08-2025 | 23 | Balabhadrapur Radhekrishna mandi | Both side | 98 | surface drain | 6 | 2 |
| 23-08-2025 | 24 | Balabhadrapur Radhekrishna mandi | Both side | 98 | surface drain | 6 | 2 |
| 24-08-2025 | 25 | Balabhadrapur Radhekrishna mandi | Both side | 98 | surface drain | 6 | 2 |
| 25-08-2025 | 26 | Balabhadrapur Radhekrishna mandi | Both side | 98 | surface drain | 6 | 2 |
| 26-08-2025 | 27 | Balabhadrapur Radhekrishna mandi | Both side | 49 | surface drain | 6 | 2 |
| 26-08-2025 | 28 | Balabhadrapur Radhekrishna mandi | Both side | 49 | surface drain | 6 | 2 |
| 27-08-2025 | 29 | Kamalpur jogi sahu res. | Samrat Salon | 70 | surface drain | 6 | 2 |
| 28-08-2025 | 30 | Kamalpur jogi sahu res. | Samrat Salon | 70 | surface drain | 6 | 2 |
| 29-08-2025 | 31 | Kamalpur jogi sahu res. | Samrat Salon | 70 | surface drain | 6 | 2 |
| 30-08-2025 | 32 | Kamalpur jogi sahu res. | Samrat Salon | 70 | surface drain | 6 | 2 |



