| 1 | Municipal Commissioner | 1 |
| 2 | Additional Commissioner | 2 |
| 3 | Deputy Commissioner | 4 |
| 4 | Health Officer | 1 |
| 5 | City Engineer | 1 |
| 6 | Chief Audit Officer | Vacant |
| 7 | Executive Engineer | 2 |
| 8 | Secretary | 1 |
| 9 | Deputy Executive Engineer | 1 |
| 10 | Assistant Health Officers | Vacant |
| 11 | Assistant Law Officer | 1 |
| Staff Under L.F.S. Cadre |
| 12 | Medical Officer (Homeopathy) | 3 |
| 13 | Assistant Engineer (Civil) | 1 |
| 14 | Assistant Engineer (Electrical) | 1 |
| 15 | Junior Engineer (Civil) | 9 |
| 16 | Junior Engineer (Electrical) | 1 |
| 17 | Head Assistant | 5 |
| 18 | Senior Assistant | 2 |
| 19 | Junior Assistant | 76 |
| 20 | Community Organizer | 27 |
| Staff Under Non-L.F.S. Cadre |
| 20 | Medical Officer | 3 |
| 21 | Pharmasist | 5 |
| 22 | Junior Stenographer | 4 |
| 23 | P.A. to MAyor | 1 |
| 24 | Auditor | 1 |
| 26 | Draftsman | 1 |
| 27 | Tracer | 1 |
| 28 | Architectural Assistant | 1 |
| 29 | Sales Manager (Kathajori Filling Station) | 1 |
| 30 | Sales Manager (Barabati Filling Station) | 1 |
| 31 | Librarian | 1 |
| 31 | Assistant Librarian | 1 |
| 32 | Head Driver | 9 |
| 33 | Asst. Librarian | 1 |
| 34 | Tax Collector | 26 |
| 35 | Octroi Tax Collector | 6 |
| 36 | Misc. Sarkar | 1 |
| 37 | Work Sarkar | 10 |
| 38 | Amin | 2 |
| 39 | Surveyor | 3 |
| 40 | Mechanic | 1 |
| Non-L.F.S Class-IV Staff |
| 41 | Cycle Seizure | 4 |
| 42 | Cattle Seizure | 12 |
| 43 | Animal Keeper | 2 |
| 44 | Lighter | 2 |
| 45 | Drummer | 2 |
| 46 | Dhai | 6 |
| 47 | Amadar | 38 |
| 48 | Pipe Mistry | 6 |
| 49 | Electric Mistry | 6 |
| 50 | Tube Well mistry | 4 |
| 51 | Sound Mistry | 1 |
| 52 | Project Mistry | 1 |
| 53 | Diarist | 1 |
| 54 | Fitter | 1 |
| 55 | Daptari | 1 |
| 56 | Library Attendant | 2 |
| 57 | Fee Collector/Poddar | 4 |
| 58 | Chain Man | 3 |
| 59 | Mali | 24 |
| 60 | Behera-cum-Sweeper | 5 |
| 61 | Attendant | 6 |
| 62 | Cleaner/helper | 25 |
| 63 | Peon | 86 |
| 64 | Watchman | 25 |
| Higher Secondary Education |
| 65 | Total Staff Existing | 128 |
| Existing IV – Grade Staff of Conservancy Regular Employees |
| 66 | Sweeper | 943 |
| 67 | A.M.C | 26 |
| 68 | A.M.C. Supervisor | 1 |
| 69 | Deweeding Coolie | 4 |
| 70 | Mate | 24 |
| 71 | Road Gang | 28 |
| 72 | Drain Gang | 100 |
| 73 | Tractor Loader | 20 |
| N.M.R. Conservancy & Others |
| 74 | Sweeper/Worker | 336 |
| 75 | Supervisor | 35 |
| 76 | Mate | 43 |
| 77 | Coolie | 40 |
| 78 | Disinfector | 2 |
| 79 | Truck/Tractor Loader | 40 |
| 80 | A.M.C./Deeding | 44 |
| 81 | Others 427 | 427 |
| Staff Under Non L.F.S Cadre |
| 82 | Heavy Vehicle Driver | 9 |
| 83 | Road Roller Driver | 5 |
| 84 | Light Vehicle Driver | 25 |
| 85 | Pump Driver | 4 |
| 86 | Law Moharir (excess one) | 5 |
| 87 | Plumber | 3 |
| 88 | Revenue Inspector | 1 |
| 89 | Moharir | 1 |
| 90 | Statistical Assistant | 1 |
| 91 | Diarist Engineering Section | 1 |
| 92 | Xerox Operator | 1 |
| 93 | Care Taker (Saheed Bhawan) | 1 |
| 94 | Electrician | 5 |
| 95 | Homeopathy Assistant | 1 |
| 96 | Fitter | 1 |