| SL NO | WARD | DRAIN FROM | DRAIN TO | TYPE OF DRAIN | LENGTH (MTR) | DRAIN DISLITING DATE |
| 1 | 41 | JOBRA PUMP HOUSE | JOBRA DURGA TEMPLE SQUARE | MSD | 270 | 01-08-2025- 02-08-2025 |
| 2 | 41 | JOBRA DURGA TEMPLE SQUARE | MALA SAHI MATIA MANGALA SQUARE | MSD | 150 | 03-08-2025 |
| 3 | 41 | MATIA MANGALA SQUARE | REHMAN SQUARE (SAROJ SAHOO GROCERY SHOP) | MSD | 447 | 28-08-2025 |
| 4 | 41 | REHMAN SQUARE | LAXMI MANDIR | MSD | 75.00 | 04-08-2025 |
| 5 | 41 | JOBRA MUNICIPALITY SCHOOL | SRI RAM HOSPITAL | MSD | 207.50 | 05-08-2025- 06-08-2025 |
| 6 | 41 | SUMANTA SAHOO HOUSE | NRUSINGH DALAI HOUSE | MSD | 45.00 | 07-08-2025 |
| 7 | 41 | SRI RAM HOSPITAL | SARASWATI KUTIR HOUSE | MSD | 201.60 | 08-08-2025- 09-08-2025 |
| 8 | 41 | SARASWATI KUTIR HOUSE | NIRMALA PRADHAN HOUSE | MSD | 184.00 | 10-08-2025- 11-08-2025 |
| 9 | 41 | NIRMALA PRADHAN HOUSE | SRI RAM HOSPITA SIDE WALL | MSD | 75.00 | 12-08-2025 |
| 10 | 41 | PRAFULLA JENA HOUSE | JAY GURU HOUSE WALL | MSD | 90.00 | 13-08-2025 |
| 11 | 41 | JAY GURU HOUSE WALL LEFT SIDE | DEEPAK KUMAR SETHY HOSUE | MSD | 64.00 | 14-08-2025 |
| 12 | 41 | PRAFULLA JENA HOUSE | JAGANNATH TEMPLE | MSD | 179.00 | 15-08-2025- 16-08-2025 |
| 13 | 41 | JAGANNATH TEMPLE | GAGAN JENA HOUSE | MSD | 105.00 | 17-08-2025 |
| 14 | 41 | GOLAK MAHARANA HOUSE | TAILIK MAHARANA HOUSE | MSD | 300.00 | 18-08-2025 |
| 15 | 41 | BIJENDRA SAMAL COMMUNITY TOILET FRONT GALI | BHAGYADHARA SHUKLA | SD | 30.00 | 19-08-2025 |
| 16 | 41 | DR. BN PARIDA FRONT ATM GALI | NEAR MALA SAHI CLUB | MSD | 65.00 | 19-08-2025 |
| 17 | 41 | BARBIES LADIES PARLOUR FRONT GALI | LAXMIDHAR SAMAL HOUSE | MSD | 38.00 | 19-08-2025 |
| 18 | 41 | BALARAM BARIK HOUSE | BIDU BEHERA HOUSE | MSD | 247.00 | 20-08-2025 |
| 19 | 41 | KULAMANI SAHOO FRONT GATE | ANTARYAMI HOUSE | MSD | 93.00 | 21-08-2025 |
| 20 | 41 | ANAM BEHERA HOUSE | ANNAPURNA BEHERA HOUSE | MSD | 45.00 | 22-08-2025 |
| 21 | 41 | TINAPITA PUMP HOUSE | BASUDEV MOHANTY HOUSE | MSD | 50.00 | 22-08-2025 |
| 22 | 41 | COMMITTEE HOUSE | SHEIK KASAM HOUSE | MSD | 150.00 | 23-08-2025 |
| 23 | 41 | RAJU KHAN HOUSE | COMMITTEE HOUSE, TINAPITA SAHI | MSD | 105.00 | 24-08-2025 |
| 24 | 41 | LAW COLLEGE | CMC COLONY | MSD | 300.00 | 25-08-2025 |
| 25 | 41 | SK ABDUL RAFAL HOUSE | SK NOOR AHMED HOUSE | MSD | 80.00 | 26-08-2025 |
| 26 | 41 | REHMAN SQUARE GALI | LAXMI NARAYAN TEMPLE | MSD | 144.00 | 27-08-2025 |
| 27 | 41 | MISHRA GALI (GURU CHARAN BEHERA) | DEBENDRA MANGAL HOUSE | MSD | 178.00 | 28-08-2025 |
| 28 | 41 | MURADA KHAN PATNA, MANGALA MANDIR | SANTOSH NAYAK HOUSE | MSD | 70.00 | 29-08-2025 |
| 29 | 41 | MURADA KHAN PATNA, SANTOSH NAYAK HOUSE | SUDIP SAHOO HOUSE | MSD | 57.00 | 30-08-2025 |
| 30 | 41 | MURADA KHAN PATNA, SUSANT KU. NAYAK HOUSE | RABINDRA NATH GHADEI HOUSE | MSD | 42.00 | 30-08-2025 |
| 31 | 41 | MURADA KHAN PATNA, SUVENDU NAYAK HOUSE | RABINDRA NAYAK HOUSE | MSD | 42.00 | 30-08-2025 |
| 32 | 41 | MURADA KHAN PATNA, AKASH GENTS PARLOUR | BANAMALI HOUSE | MSD | 85.00 | 01-09-2025 |
| 33 | 41 | MANAS KU. SAHOO HOUSE | MATRU SHAKTI PRESS | MSD | 125.00 | 02-09-2025 |
| 34 | 41 | TINAPITA SAHI, SK RAJAS HOUSE | NAIM KHAN HOUSE | MSD | 99.00 | 03-09-2025 |
| 35 | 41 | BAJARANG HEALTH | AKASH GENTS PARLOUR | MSD | 150.00 | 04-09-2025 |
| 36 | 41 | AKASH GENTS PARLOUR | REHMAN CHHAK (NEAR TRANSMISSION) | MSD | 165.00 | 05-09-2025 |
| 37 | 41 | REHMAN CHHAK (STAR HOSPITAL) | TINAPITA SAHI | MSD | 493.00 | 28-08-2025 |
| 38 | 41 | TINAPITA SAHI KABARSTAN GALI | RADHA KRUSHNA LANE | MSD | 160.00 | 06-09-2025- 07-09-2025 |
| 39 | 41 | RADHA KRUSHNA LANE | JOBRA PUMP HOUSE | BSWC | 341.00 | 29-08-2025 |
| 40 | 41 | KHUSI PATRA HOUSE | LAXMI NARAYAN VARIETY STORE | MSD | 67.00 | 08-09-2025 |



