| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 20 | From Patra Shops | Neherupalli Park. | 145 | S.D. | 4 | 2 |
| 02-08-2025 | 20 | From Patra Shops | Neherupalli Park. | 112 | S.D. | 4 | 2 |
| 03-08-2025 | 21 | From Sanskruti Bhawan | Poptapokhari Baragacha Chhak. | 138 | S.D. | 4 | 2 |
| 04-08-2025 | 22 | From Neherupalli High School | Santosh Parida res. | 144 | S.D. | 4 | 2 |
| 05-08-2025 | 22 | From Neherupalli High School | Santosh Parida res. | 144 | S.D. | 4 | 2 |
| 06-08-2025 | 22 | From Neherupalli High School | Santosh Parida res. | 144 | S.D. | 4 | 2 |
| 07-08-2025 | 22 | From Neherupalli High School | Santosh Parida res. | 144 | S.D. | 4 | 2 |
| 08-08-2025 | 22 | From Neherupalli High School | Santosh Parida res. | 144 | S.D. | 4 | 2 |
| 09-08-2025 | 23 | From Neherupalli High School | Santosh Parida res at Mangala Sahi. | 163 | S.D. | 4 | 2 |
| 10-08-2025 | 23 | From Neherupalli High School | Santosh Parida res at Mangala Sahi. | 163 | S.D. | 4 | 2 |
| 11-08-2025 | 24 | From Santosh Parida res | Pravash Behera res. | 140 | S.D. | 4 | 2 |
| 12-08-2025 | 24 | From Santosh Parida res | Pravash Behera res. | 140 | S.D. | 4 | 2 |
| 13-08-2025 | 24 | From Santosh Parida res | Pravash Behera res. | 140 | S.D. | 4 | 2 |
| 14-08-2025 | 24 | From Santosh Parida res | Pravash Behera res. | 140 | S.D. | 4 | 2 |
| 15-08-2025 | 25 | Road at Sastri Sahi Bye Lane. | Nehrupalli village | 145 | S.D. | 4 | 2 |
| 16-08-2025 | 25 | Road at Sastri Sahi Bye Lane. | Nehrupalli village | 150 | S.D. | 4 | 2 |
| 17-08-2025 | 26 | Road at Bastia Babu lane | Potapkhari. | 72 | S.D. | 4 | 2 |
| 18-08-2025 | 27 | Road at Dhuna Sethy Bye Lane | Potapokhari | 85 | S.D. | 4 | 2 |
| 19-08-2025 | 28 | From Bhaskar Sahoo res | Duryajan Sahoo at Gandhipalli. | 100 | S.D. | 4 | 2 |
| 20-08-2025 | 29 | From Siva Mandira | Bharat Sahoo res. | 140 | S.D. | 4 | 2 |
| 21-08-2025 | 30 | From Bharat Sahoo res | Bhagabata Ghar. | 128 | M S D. | 4 | 2 |
| 22-08-2025 | 30 | From Bharat Sahoo res | Bhagabata Ghar. | 128 | M S D. | 4 | 2 |
| 22-08-2025 | 31 | Road at Bhagabata Sahi Bye Lane | Gandhipalli. | 184 | S.D. | 4 | 2 |
| 23-08-2025 | 32 | From Bhagabata Ghara | Trinath Mandir at Gandhipalli. | 154 | S.D. | 4 | 2 |
| 24-08-2025 | 33 | From Upper Sahi Thakur Ghar | Bindhani Sahu Muslim Sahoo res at Gandhipalli. | 192 | S.D. | 4 | 2 |
| 25-08-2025 | 34 | From Trinath Temple | Keshab Behera at Gandhipalli. | 130 | M S D. | 4 | 2 |
| 26-08-2025 | 34 | From Trinath Temple | Keshab Behera at Gandhipalli. | 135 | M S D. | 4 | 2 |
| 27-08-2025 | 35 | Road at Itakala Sahi | Gandhipalli. | 100 | S.D. | 4 | 2 |
| 28-08-2025 | 35 | Road at Itakala Sahi | Gandhipalli. | 105 | S.D. | 4 | 2 |
| 29-08-2025 | 36 | Road at Itakala Sahi | Gandhipalli. | 100 | S.D. | 4 | 2 |
| 30-08-2025 | 36 | Road at Itakala Sahi | Gandhipalli. | 105 | S.D. | 4 | 2 |



