| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | From Cuttack Paradeep Road | Baghamunda Chhak via Golden Chhak. | 135 | S.D. | 6 | 2 |
| 02-08-2025 | 2 | From Cuttack Paradeep Road | Baghamunda Chhak via Golden Chhak. | 130 | S.D. | 6 | 2 |
| 03-08-2025 | 3 | From Sarat Babu res | Cuttack Paradeep Road infront of Ram Mandir Dolamandap Sahi. | 100 | S.D. | 6 | 2 |
| 04-08-2025 | 4 | From D.N Moharana res | Dillip Moharana res, Dolamandap Sahi. | 60 | S.D. | 6 | 2 |
| 04-08-2025 | 5 | Road at Sri Chaitanya Temple by 2 lane | Dolamandap Sahi. | 60 | S.D. | 6 | 2 |
| 05-08-2025 | 6 | From Dinabandhu Bhawan | side Gali Bidyadharpur. | 63 | S.D. | 6 | 2 |
| 06-08-2025 | 7 | From Naba Moharana res | Murali Ojha res. | 57 | S.D. | 6 | 2 |
| 07-08-2025 | 8 | Road at Debendra Nagar Start | Debendra Nagar Main Road | 119 | S.D. | 6 | 2 |
| 08-08-2025 | 9 | Road at Debendra Nagar Start | Debendra Nagar Main Road | 119 | S.D. | 6 | 2 |
| 09-08-2025 | 10 | Road at Debendra Nagar Start | Debendra Nagar Main Road | 119 | S.D. | 6 | 2 |
| 10-08-2025 | 11 | From Mantu Mishra res | Shaurei Thakurani. | 150 | S.D. | 6 | 2 |
| 11-08-2025 | 12 | From Mantu Mishra res | Shaurei Thakurani. | 165 | S.D. | 6 | 2 |
| 12-08-2025 | 13 | From Radhakurshna Temple | Bhoi Sahi Chhak. | 125 | S.D. | 6 | 2 |
| 13-08-2025 | 14 | From Radhakurshna Temple | Bhoi Sahi Chhak. | 125 | S.D. | 6 | 2 |
| 14-08-2025 | 15 | From Radhakurshna Temple | Bhoi Sahi Chhak. | 115 | S.D. | 6 | 2 |
| 15-08-2025 | 16 | From Kanheipur Bhoi Sahi Chhak | Trinath Mandir. | 155 | S.D. | 6 | 2 |
| 16-08-2025 | 17 | From Kanheipur Bhoi Sahi Chhak | Trinath Mandir. | 155 | S.D. | 6 | 2 |
| 17-08-2025 | 18 | From CRRI Transformer | Bhoi Sahi Chhak. | 158 | S.D. | 6 | 2 |
| 18-08-2025 | 19 | From Kanheipur New Colony | Nadibandha Gada. | 250 | S.D. | 6 | 2 |
| 19-08-2025 | 20 | Road at New Colony bye Lane. | NRR Boundry | 202 | S.D. | 6 | 2 |
| 20-08-2025 | 21 | From CRRI Transformer Chhak | Vadimula Gada. | 145 | S.D. | 6 | 2 |
| 21-08-2025 | 22 | From CRRI Transformer Chhak | Vadimula Gada. | 145 | S.D. | 6 | 2 |
| 22-08-2025 | 23 | From CRRI Transformer Chhak | Vadimula Gada. | 135 | S.D. | 6 | 2 |
| 23-08-2025 | 24 | Road at Jubla Mohanty Bye lane. | Dala Mandap | 65 | S.D. | 6 | 2 |
| 23-08-2025 | 25 | Vadimula Thakur Ghar | Bandha Gada. | 195 | S.D. | 6 | 2 |
| 24-08-2025 | 26 | Road at Ramachandi Gada. | Bidyadharpur | 66 | S.D. | 6 | 2 |
| 25-08-2025 | 27 | Road at Ramachandi Behera Sahi Bye lane. | Baya Mahanty res | 60 | S.D. | 6 | 2 |
| 26-08-2025 | 28 | From Paradeep road | Transformer Chhak | 745 | M.S.D. | 6 | 2 |
| 27-08-2025 | 29 | Road at Vadimula Mohanty Sahi. | NRRI | 50 | S.D. | 6 | 2 |
| 28-08-2025 | 30 | Road at Vadimula Mohanty Sahi. | NRRI | 50 | S.D. | 6 | 2 |
| 29-08-2025 | 31 | Road at Deba Dash bye lane | Bidyadharpur. | 55 | S.D. | 6 | 2 |
| 30-08-2025 | 32 | Road at Deba Dash bye lane | Bidyadharpur. | 50 | S.D. | 6 | 2 |



