| ZONE-1 | WARD NO.-1 | ||
| DATE | AREA | LENGTH(MTR) | MANPOWER/MACHINE FOR DESILTING |
| 01-11-25 | Laxmi Nagar Lane 1, 2, 3 | 40 | 2 |
| 02-11-25 | Laxmi Nagar Lane 1, 2, 3 | 30 | 2 |
| 03-11-25 | Laxmi Nagar Lane 1, 2, 3 | 50 | 2 |
| 04-11-25 | BidanasiBandha Chhak | 20 | 2 |
| 05-11-25 | BidanasiBandha Chhak | 30 | 2 |
| 06-11-25 | BidanasiBandha Chhak | 40 | 2 |
| 07-11-25 | Tarini Bihar Lane-1,2,3 | 30 | 2 |
| 08-11-25 | Tarini Bihar Lane-1,2,3 | 50 | 2 |
| 09-11-25 | Tarini Bihar Lane-1,2,3 | 20 | 2 |
| 10-11-25 | Satabdhi Vihar | 30 | 2 |
| 11-11-25 | Satabdhi Vihar | 40 | 2 |
| 12-11-25 | Satabdhi Vihar | 30 | 2 |
| 13-11-25 | Modern Public School Lane 1,2 | 50 | 2 |
| 14-11-25 | Modern Public School Lane 1,2 | 20 | 2 |
| 15-11-25 | Petanala Road | 30 | 2 |
| 16-11-25 | Gayatree Nagar Lane-1,2 | 40 | 2 |
| 17-11-25 | Gayatree Nagar Lane-1,2 | 60 | 2 |
| 18-11-25 | BasuliGada | 50 | 2 |
| 19-11-25 | BasuliGada | 90 | 2 |
| 20-11-25 | Jayaguru Colony Lane – 1, 2 | 50 | 2 |
| 21-11-25 | Jayaguru Colony Lane – 1, 2 | 40 | 2 |
| 22-11-25 | ParijaLane | 60 | 2 |
| 23-11-25 | ParijaLane | 30 | 2 |
| 24-11-25 | Medical Lane | 40 | 2 |
| 25-11-25 | Medical Lane | 30 | 2 |
| 26-11-25 | MaishiGada | 50 | 2 |
| 27-11-25 | MaishiGada | 20 | 2 |
| 28-11-25 | Basundhara | 30 | 2 |
| 29-11-25 | Basundhara | 50 | 2 |
| 30-11-25 | JyotiVihar | 50 | 2 |
| 01-12-25 | JyotiVihar | 40 | 2 |
| 02-12-25 | Laxmi Nagar Lane 1, 2, 3 | 40 | 2 |
| 03-12-25 | Laxmi Nagar Lane 1, 2, 3 | 30 | 2 |
| 04-12-25 | Laxmi Nagar Lane 1, 2, 3 | 50 | 2 |
| 05-12-25 | BidanasiBandha Chhak | 20 | 2 |
| 06-12-25 | BidanasiBandha Chhak | 30 | 2 |
| 07-12-25 | BidanasiBandha Chhak | 40 | 2 |
| 08-12-25 | Tarini Bihar Lane-1,2,3 | 30 | 2 |
| 09-12-25 | Tarini Bihar Lane-1,2,3 | 50 | 2 |
| 10-12-25 | Tarini Bihar Lane-1,2,3 | 20 | 2 |
| 11-12-25 | Satabdhi Vihar | 30 | 2 |
| 12-12-25 | Satabdhi Vihar | 40 | 2 |
| 13-12-25 | Satabdhi Vihar | 30 | 2 |
| 14-12-25 | Modern Public School Lane 1,2 | 50 | 2 |
| 15-12-25 | Modern Public School Lane 1,2 | 20 | 2 |
| 16-12-25 | Petanala Road | 30 | 2 |
| 17-12-25 | Gayatree Nagar Lane-1,2 | 40 | 2 |
| 18-12-25 | Gayatree Nagar Lane-1,2 | 60 | 2 |
| 19-12-25 | BasuliGada | 50 | 2 |
| 20-12-25 | BasuliGada | 90 | 2 |
| 21-12-25 | Jayaguru Colony Lane – 1, 2 | 50 | 2 |
| 22-12-25 | Jayaguru Colony Lane – 1, 2 | 40 | 2 |
| 23-12-25 | ParijaLane | 60 | 2 |
| 24-12-25 | ParijaLane | 30 | 2 |
| 25-12-25 | Medical Lane | 40 | 2 |
| 26-12-25 | Medical Lane | 30 | 2 |
| 27-12-25 | MaishiGada | 50 | 2 |
| 28-12-25 | MaishiGada | 20 | 2 |
| 29-12-25 | Basundhara | 30 | 2 |
| 30-12-25 | Basundhara | 50 | 2 |
| 31-12-25 | JyotiVihar | 50 | 2 |



