| There is no Open drains in Ward no 04. | ||||||||
| All drains are Underground drains which is maintained by the CMC. | ||||||||
| Bush Cutting Schedule | ||||||||
| SL NO | DATE | WARD NO | BUSH CUTTING LOCATION | LENGTH MTR | COVERAGE LENGTH | INCHARGE PERSON | CONTACT NO | |
| MECHANICALLY | MANUALLY | |||||||
| 1 | 01-06-25 | 4 | AMBA TOTA TO MAIN ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 2 | 02-06-25 | 4 | BHANGA SAI MANDIRA ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 3 | 03-06-25 | 4 | BHANGA SAI MANDIRA ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 4 | 04-06-25 | 4 | BHANGA SAI MANDIRA ROAD | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 5 | 05-06-25 | 4 | BHANGA SAI MANDIRA ROAD | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 6 | 06-06-25 | 4 | JK PARK BACK SIDE | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 7 | 07-06-25 | 4 | JK PARK BACK SIDE | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 8 | 08-06-25 | 4 | JK PARK BACK SIDE | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 9 | 09-06-25 | 4 | JK PARK BACK SIDE | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 10 | 10-06-25 | 4 | PRACHI HOSPITAL ROAD | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 11 | 11-06-25 | 4 | PRACHI HOSPITAL ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 12 | 12-06-25 | 4 | PRACHI HOSPITAL ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 13 | 13-06-25 | 4 | PRACHI HOSPITAL ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 14 | 14-06-25 | 4 | KATHOJODI COMPLEX | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 15 | 15-06-25 | 4 | KATHOJODI COMPLEX | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 16 | 16-06-25 | 4 | KATHOJODI COMPLEX | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 17 | 17-06-25 | 4 | GANESH PALACE MAIN ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 18 | 18-06-25 | 4 | GANESH PALACE MAIN ROAD | 60 | 0 | 60 | NALINI BISWAL | 7978101067 |
| 19 | 19-06-25 | 4 | GANESH PALACE MAIN ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 20 | 20-06-25 | 4 | GANESH PALACE MAIN ROAD | 90 | 0 | 90 | NALINI BISWAL | 7978101067 |
| 21 | 21-06-25 | 4 | SABITRI HOTEL | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 22 | 22-06-25 | 4 | SABITRI HOTEL | 40 | 0 | 40 | NALINI BISWAL | 7978101067 |
| 23 | 23-06-25 | 4 | SABITRI HOTEL | 60 | 0 | 60 | NALINI BISWAL | 7978101067 |
| 24 | 24-06-25 | 4 | SECTOR 9 MAIN ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 25 | 25-06-25 | 4 | SECTOR 9 MAIN ROAD | 40 | 0 | 40 | NALINI BISWAL | 7978101067 |
| 26 | 26-06-25 | 4 | SECTOR 9 MAIN ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 27 | 27-06-25 | 4 | SECTOR 9 MAIN ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 28 | 28-06-25 | 4 | TOMPE ROAD | 20 | 0 | 20 | NALINI BISWAL | 7978101067 |
| 29 | 29-06-25 | 4 | TOMPE ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 30 | 30-06-25 | 4 | TOMPE ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 31 | 01-07-25 | 4 | AMBA TOTA TO MAIN ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 32 | 02-07-25 | 4 | AMBA TOTA TO MAIN ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 33 | 03-07-25 | 4 | BHANGA SAI MANDIRA ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 34 | 04-07-25 | 4 | BHANGA SAI MANDIRA ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 35 | 05-07-25 | 4 | BHANGA SAI MANDIRA ROAD | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 36 | 06-07-25 | 4 | BHANGA SAI MANDIRA ROAD | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 37 | 07-07-25 | 4 | JK PARK BACK SIDE | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 38 | 08-07-25 | 4 | JK PARK BACK SIDE | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 39 | 09-07-25 | 4 | JK PARK BACK SIDE | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 40 | 10-07-25 | 4 | JK PARK BACK SIDE | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 41 | 11-07-25 | 4 | PRACHI HOSPITAL ROAD | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 42 | 12-07-25 | 4 | PRACHI HOSPITAL ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 43 | 13-07-25 | 4 | PRACHI HOSPITAL ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 44 | 14-07-25 | 4 | PRACHI HOSPITAL ROAD | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 45 | 15-07-25 | 4 | KATHOJODI COMPLEX | 50 | 50 | 0 | NALINI BISWAL | 7978101067 |
| 46 | 16-07-25 | 4 | KATHOJODI COMPLEX | 20 | 20 | 0 | NALINI BISWAL | 7978101067 |
| 47 | 17-07-25 | 4 | KATHOJODI COMPLEX | 30 | 30 | 0 | NALINI BISWAL | 7978101067 |
| 48 | 18-07-25 | 4 | GANESH PALACE MAIN ROAD | 40 | 40 | 0 | NALINI BISWAL | 7978101067 |
| 49 | 19-07-25 | 4 | GANESH PALACE MAIN ROAD | 60 | 0 | 60 | NALINI BISWAL | 7978101067 |
| 50 | 20-07-25 | 4 | GANESH PALACE MAIN ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 51 | 21-07-25 | 4 | GANESH PALACE MAIN ROAD | 90 | 0 | 90 | NALINI BISWAL | 7978101067 |
| 52 | 22-07-25 | 4 | SABITRI HOTEL | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 53 | 23-07-25 | 4 | SABITRI HOTEL | 40 | 0 | 40 | NALINI BISWAL | 7978101067 |
| 54 | 24-07-25 | 4 | SABITRI HOTEL | 60 | 0 | 60 | NALINI BISWAL | 7978101067 |
| 55 | 25-07-25 | 4 | SECTOR 9 MAIN ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 56 | 26-07-25 | 4 | SECTOR 9 MAIN ROAD | 40 | 0 | 40 | NALINI BISWAL | 7978101067 |
| 57 | 27-07-25 | 4 | SECTOR 9 MAIN ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 58 | 28-07-25 | 4 | SECTOR 9 MAIN ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |
| 59 | 29-07-25 | 4 | TOMPE ROAD | 20 | 0 | 20 | NALINI BISWAL | 7978101067 |
| 60 | 30-07-25 | 4 | TOMPE ROAD | 30 | 0 | 30 | NALINI BISWAL | 7978101067 |
| 61 | 31-07-25 | 4 | TOMPE ROAD | 50 | 0 | 50 | NALINI BISWAL | 7978101067 |



