| Sl. No | W.No | Name Of The Projects | Date of Sanction | Date of Agreement | Name of the Contractors | Amount Put to tender | Agr. Amount | Work order No/Date | Assigned J.E/ A.E/ I.E | Contact Number | Current Status |
| 1 | 5 | Repair of road from Plot No. E/1 to E/38 in Sec-7 in Ward No.05. | 20.12.24 | 17.04.25 | Md. Azhar, Delawarpur, Near Telephone Tower, W.No- 14, Kendrapara | 2767900 | 1977310 | 5031(PW) 17.04.25 | Bibhulata Behera | 9405152797 | |
| 2 | 5 | Detail estimate for laying of PVC Pipe line with chamber from HIG B/51 to HIG A/55 in Ward No. 05. | 07.03.25 | 20.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 198600 | 166091 | 6344(PW) 21.05.25 | Bibhulata Behera | 9405152797 | |
| 3 | 5 | Detail estimate for laying of PVC Pipe line with Chamber from HIG B/70 to HIG B/77 in Ward No. 05. | 10.03.25 | 21.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 199000 | 166399 | 6345(PW) 21.05.25 | Bibhulata Behera | 9405152797 | |
| 4 | 5 | Detail estimate for the laying of PVC pipe line with Chamber from HIG B/62 to HIG B/69 in Ward No.05. | 10.03.25 | 21.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 198800 | 166216 | 6346(PW) 21.05.25 | Bibhulata Behera | 9405152797 | |
| 5 | 5 | Detail estimate for the laying of PVC pipe line with Chamber from MIG-86 to MIG-93 in Ward No. 05. | 10.03.25 | 21.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 199400 | 166719 | 6347(PW) 21.05.25 | Bibhulata Behera | 9405152797 | |
| 6 | 5 | Detail estimate for the laying of PVC pipe line with Chamber from HIG A/56 to HIG B/61 in Ward No. 05. | 10.03.25 | 21.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 199600 | 166907 | 6348(PW) 21.05.25 | Bibhulata Behera | 9405152797 | |
| 7 | 5 | Detail estimate for the laying of PVC Pipe line with Chamber from HIG B/78 to MIG 85 in Ward No. 05. | 10.03.25 | 21.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 199100 | 166456 | 6349(PW) 21.05.25 | Bibhulata Behera | 9405152797 |



