| Sl. No | W.No | Name Of The Projects | Date of Sanction | Date of Agreement | Name of the Contractors | Amount Put to tender | Agr. Amount | Work order No/Date | Assigned J.E/ A.E/ I.E | Contact Number | Current Status |
| 1 | 6 | Installation of Steel Mesh Aswin Tuma Care to Water Treatment Plant boundary Wall at CDA Sector-6 in Ward No. 6. | 18.02.25 | 10.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 196400 | 164204 | 4882(PW) 10.04.25 | S. Gochhayat | 9938176964 | completed |
| 2 | 6 | Installation of Steel Mesh Near Aswin Nursing School at CDA Sector-6 in Ward No. 6. | 12.02.25 | 10.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 198800 | 166159 | 4883(PW) 10.04.25 | S. Gochhayat | 9938176964 | completed |
| 3 | 6 | Installation of Steel Mesh near Vending Zone near road at CDA Sector-6 in Ward No. 6. | 12.02.25 | 10.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 198300 | 165768 | 4884(PW) 10.04.25 | S. Gochhayat | 9938176964 | completed |
| 4 | 6 | Installation of Steel Mesh from Late Samir Dey res to Tax Bar Boundary Wall at CDA Sector-6 in Ward No. 6. | 12.02.25 | 10.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199200 | 166550 | 4885(PW) 10.04.25 | S. Gochhayat | 9938176964 | completed |
| 5 | 6 | Installation of Steel Mesh over Petanala Bridge to SGBL at CDA Sector-6 in Ward No. 6. | 17.02.25 | 10.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 197600 | 165182 | 4886(PW) 10.04.25 | S. Gochhayat | 9938176964 | completed |
| 6 | 6 | Installation of 150mm dia Bore Well (Tube well) at Telugu Community Burial Ground at Satichoura in Ward No. 06. | 21.01.25 | 28.04.25 | Subrat Kumar Nayak, Malisahi, B.K Road, Buxibazar, Cuttack | 199600 | 167925 | 5427(PW) 28.04.25 | S. Gochhayat | 9938176964 | |
| 7 | 6 | Sand filing for protection of boundary wall form Mission Shakti building towards Excise Department Office building from 73.00 m to 108.00 mtr at Satichoura in Ward No. 6. | 01.03.25 | 30.04.25 | Nihar Ranjan Mishra, Rajabagicha, Labour Colony, Telenga Bazar, Cuttack | 196500 | 164226 | 5519(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 8 | 6 | Sand filing for protection of boundary wall form Mission Shakti building towards Excise Department Office building from 37.00 m to 72.00 mtr at Satichoura in Ward No. 6. | 01.03.25 | 30.04.25 | Nihar Ranjan Mishra, Rajabagicha, Labour Colony, Telenga Bazar, Cuttack | 196500 | 164226 | 5520(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 9 | 6 | Repair of C.C. road from Abhaya Prativa Das res to Ray Bhawan at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199500 | 166771 | 5521(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 10 | 6 | Repair of C.C. road near Dr. B.D. Pattnaik res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198700 | 166115 | 5522(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 11 | 6 | Repair of C.C. road from P.K. Sabat res to Amit Bhuyan res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199500 | 166771 | 5523(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 12 | 6 | Repair of C.C. road from S. K. Mishra res to Akhaya Kumar Das res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199300 | 166589 | 5524(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 13 | 6 | Repair of C.C. road from R.R. Mohanty res to Chittaranjan Mohanty res at Bima Vihar in Ward No. 6. | 03.03.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198800 | 166223 | 5525(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 14 | 6 | Repair of C.C. road from Krishna Bhawan to Smruti Ranjan Mohapatra res at Bima Vihar in Ward No. 6. | 03.03.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198000 | 165482 | 5524(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 15 | 6 | Repair of C.C. road from Dr. Sabyasachi Pattnaik res to Laxmi Nivas at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198800 | 166223 | 5528(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 16 | 6 | Repair of C.C. road infront of B.M. Mishra res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198800 | 166223 | 5529(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 17 | 6 | Repair of C.C. road infront of V. B. Sastri res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198800 | 166223 | 5530(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 18 | 6 | Repair of C.C. road from Er. Avisek Sarangi res to Radhashyam Roul res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199300 | 166589 | 5531(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 19 | 6 | Repair of C.C. road from Sarada Prasana Sarangi res to Dr. N.C. Sahoo res at Bima Vihar in Ward No. 6. | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198000 | 165482 | 5532(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 20 | 6 | Repair of C.C. road from Binati Nivas to Sanjay Kumar Das res at Bima Vihar in Ward No.06 | 21.02.25 | 30.04.25 | Tusarkanti Harichandan, Sipura, Cuttack | 198700 | 166115 | 5533(PW) 30.04.25 | S. Gochhayat | 9938176964 | completed |
| 21 | 6 | Laying of Drainage Pipe line from Infront of Sai Continental Upto next Gutter Point in W.No- 06 | 10.03.25 | 20.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 194600 | 162795 | 6342(PW) 20.05.25 | S. Gochhayat | 9938176964 | completed |
| 22 | 6 | 10 x 18 Structure base for Installation of Lord Siba in Telgu Burial at Satichoura in W.No-6 | 10.03.25 | 20.05.25 | Basanta Kumar Sahu, Babujanga, Nischintakoili, Cuttack | 199300 | 166751 | 6343(PW) 20.05.25 | S. Gochhayat | 9938176964 | completed |



