| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 7 | mohatab nagar- mm.das res | Aparna res (m-2) | MSD | 40 | 01-08-25 |
| 2 | 7 | Rajanikant Nayak res | Baijayanti purahit res | MSD | 150 | 02-08-25 |
| 3 | 7 | Geetamadhu res | Bhagia dada res | SD | 90 | 03-08-25 |
| 4 | 7 | Sasibhusan mahapatra res | Suamanta panda res | MSD | 120 | 04-08-25 |
| 5 | 7 | kamalakant sahoo res | Nirupama Bal res | SD | 180 | 05-08-25 |
| 6 | 7 | Dr.Rk Mishra res | Subasis (H-12) res | SD | 58 | 06-08-25 |
| 7 | 7 | Bandha chhaka | police High school – bidanasi | MSD | 150 | 07-08-25 |
| 8 | 7 | police high school | Kali Mandir | MSD | 165 | 08-08-25 |
| 9 | 7 | police colony police up school | Cow house | MSD | 270 | 09-08-25 |
| 10 | 7 | Deula sahi- pagi mohanty lane | Pramila house | MSD | 135 | 10-08-25 |
| 11 | 7 | police colony field | pump house | MSD | 210 | 11-08-25 |
| 12 | 7 | At deula sahi bulukar res | Suna dei temple | MSD | 150 | 12-08-25 |
| 13 | 7 | suna dei temple | Rabi sethy res | SD | 81 | 13-08-25 |
| 14 | 7 | Rabi sethy res | Sudarsana sethy res | SD | 50 | 14-08-25 |
| 15 | 7 | Sania Bhai res | krushak bazar- Laxmi sethy res | SD | 45 | 15-08-25 |
| 16 | 7 | Sudarsana sethy res | keshav sethy res | SD | 30 | 16-08-25 |
| 17 | 7 | Banamali sethy res | Bagha sethy | SD | 40 | 17-08-25 |
| 18 | 7 | Police Q.r G/4 res | Ex- Corporater Ranjeta Biswala res | MSD | 40 | 18-08-25 |
| 19 | 7 | Ranjita biswala res | suna dei temple | MSD | 105 | 19-08-25 |
| 20 | 7 | Roopa Kanongo res | sila drain | SD | 30 | 20-08-25 |
| 21 | 7 | Nrusingha Patra res | Front drain | SD | 30 | 21-08-25 |
| 22 | 7 | Bhima sethy res | G.C Lenka res | MSD | 120 | 22-08-25 |
| 23 | 7 | G.C Lenka res | Banguli sahi garge | MSD | 50 | 23-08-25 |
| 24 | 7 | Garge to | mokim flat | MSD | 40 | 24-08-25 |
| 25 | 7 | mokim flat to | Shelter chhaka | MSD | 40 | 25-08-25 |
| 26 | 7 | B.K das (sardha) res | A.D.M res | SD | 45 | 26-08-25 |
| 27 | 7 | G.C Lenka res | Sai res | SD | 30 | 27-08-25 |
| 28 | 7 | Sai res to | Baga res | MSD | 155 | 28-08-25 |
| 29 | 7 | manika res | Varuna point | MSD | 135 | 29-08-25 |
| 30 | 7 | Varuna point to | Pump house | MSD | 15 | 30-08-25 |
| 31 | 7 | Devi medicine | Susil Kumar res | SD | 107 | 31-08-25 |
| 32 | 7 | Sarda bhai res | Padhi res | SD | 107 | 01-09-25 |
| 33 | 7 | At- deula sahi deula Bhai chhaka | Monalisha place | MSD | 90 | 02-09-25 |
| 34 | 7 | Monalica place | Sri Guru jwellers | MSD | 70 | 03-09-25 |
| 35 | 7 | Bharati jwellers | Prasanta das res | MSD | 73 | 04-09-25 |
| 36 | 7 | Corporater | Lane drain | MSD | 75 | 05-09-25 |
| 37 | 7 | Bharati jwellers | Raghunath jew college | MSD | 75 | 06-09-25 |
| 38 | 7 | Raghunath Jew college | chandan das res | MSD | 150 | 07-09-25 |
| 39 | 7 | Bapuna bhai | Front drain | SD | 54 | 08-09-25 |
| 40 | 7 | Raghunath jew college | Raghunath jew college | SD | 84 | 09-09-25 |
| 41 | 7 | Raghunath jew college | Shelter chhaka- Baya botal shop | MSD | 294 | 10-09-25 |
| 42 | 7 | Ayakar bhaban | Rabi Bhai tea shop | MSD | 72 | 11-09-25 |
| 43 | 7 | Sai colony Drain | Sai colony Drain | MSD | 60 | 12-09-25 |
| 44 | 7 | At- bangali sahi subarjit tiwari | ward office | SD | 72 | 13-09-25 |
| 45 | 7 | Ward Office to | Biswas RES | MSD | 80 | 14-09-25 |
| 46 | 7 | Ashok mohanty | Asim chakraborty | SD | 66 | 15-09-25 |
| 47 | 7 | Asim chakraborty res | Durga mandap | MSD | 69 | 16-09-25 |
| 48 | 7 | Ward Office | Amit das | MSD | 70 | 17-09-25 |
| 49 | 7 | Sana tea shop | Durga mandap | MSD | 88 | 18-09-25 |
| 50 | 7 | Chinmaya sulta | Puspa Naik res | MSD | 81 | 19-09-25 |
| 51 | 7 | Ananta charana sahoo | Drain | SD | 16 | 20-09-25 |
| 52 | 7 | Puspa Naik res | Madhusudan Stamba | MSD | 107 | 21-09-25 |
| 53 | 7 | Lalu bhai | Lane drain | SD | 85 | 22-09-25 |
| 54 | 7 | Patanjali shop | Bansidhara rout ips | MSD | 75 | 23-09-25 |
| 55 | 7 | B.R sanghi (judge) | Lane drain | SD | 72 | 24-09-25 |
| 56 | 7 | Marata behera res | Akhaya Mishra res | SD | 120 | 25-09-25 |
| 57 | 7 | Idgha anganwadi Kendra | Sona mian res | MSD | 87 | 26-09-25 |
| 58 | 7 | Mohammed Hussain | zulekha Bibi res | MSD | 120 | 27-09-25 |
| 59 | 7 | Satichaura chhaka | Durga furniture | MSD | 70 | 28-09-25 |
| 60 | 7 | Durga furniture | Indan gas | MSD | 70 | 29-09-25 |
| 61 | 7 | Indan gas res | Chintamani achary | SD | 102 | 30-09-25 |
| 62 | 7 | Indane gas | Kali Mandir shelter chhaka | MSD | 75 | 11-09-25 |
| 63 | 7 | Kali Mandir | Ayakar bhaban | MSD | 145 | 12-09-25 |
| 64 | 7 | Idgha Madhusudan Stamba | To masjid | MSD | 60 | 13-09-25 |
| 65 | 7 | Masjid to | papa mian res | SD | 92 | 14-09-25 |
| 66 | 7 | Masjid to | Tiki shop (Jagannath) | MSD | 56 | 15-09-25 |
| 67 | 7 | Niyashree res | Tiki shop | MSD | 120 | 16-09-25 |
| 68 | 7 | Tiki shop | Kabarstan Back side | MSD | 60 | 17-09-25 |
| 69 | 7 | Kabarstan to | metto | MSD | 60 | 18-09-25 |
| 70 | 7 | Binayak das res | IG.college | MSD | 145 | 19-09-25 |
| 71 | 7 | Sai mandir | Drain | MSD | 130 | 03-09-25 |



