You need to add a widget, row, or prebuilt layout before you’ll see anything here. 🙂
| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 8 | Chahata Nagar Lane-1 Mayo Hospital | Culvert | SD | 116 | 01-08-25 |
| 2 | 8 | Chahata Nagar Lane-1 Ghanashyam Res | Culvert | SD | 15 | 02-08-25 |
| 3 | 8 | Rama Chandra Mishra Res | Nalini Kanta Senapati Res | SD | 43 | 03-08-25 |
| 4 | 8 | P.K. Mishra Res | Rama Chandra Res | SD | 120 | 04-08-25 |
| 5 | 8 | Nalini Kanta Senapati Res | Puja Mandap | SD | 82 | 05-08-25 |
| 6 | 8 | Chahata Nagar Lane-2 Puja Mandap | Ajaya nayak Res, Press Lane by Lane | SD | 135 | 06-08-25 |
| 7 | 8 | Chahata Nagar Lane-3 Culvert | Mangala Mandir | SD | 345 | 07-08-25 |
| 8 | 8 | Chahata Nagar Lane-4 Main Road Culvert | Munu Pati Front Lane | SD | 145 | 08-08-25 |
| 9 | 8 | Chahata Nagar Lane-4 | Behera Babu Lane | SD | 45 | 09-08-25 |
| 10 | 8 | Chahata Nagar Lane-4 | Raju Nana Lane | SD | 83 | 10-08-25 |
| 11 | 8 | G.K. Parija Res | Kausalya Das Res | SD | 57 | 11-08-25 |
| 12 | 8 | Ranjeet Ranjan Sahoo Res | Pratap Das Res | SD | 34 | 12-08-25 |
| 13 | 8 | Antaryami Pradhan Res | S.K. Ratha Res | SD | 64 | 13-08-25 |
| 14 | 8 | Sulochana Res | Saraswati Sishu Mandir School | SD | 34 | 14-08-25 |
| 15 | 8 | Pramila Nivas Culvert | Culvert | SD | 119 | 15-08-25 |
| 16 | 8 | J.P. Mohanty Res | Pratap Mohanty Res | SD | 127 | 16-08-25 |
| 17 | 8 | Chahata Nagar Lane-4 | Mahesh Mahapatra Lane | SD | 30 | 17-08-25 |
| 18 | 8 | Drain from Pramod Satpathy Res | Culvert | SD | 23 | 18-08-25 |
| 19 | 8 | S.K. Aslam Res | Himanshu Sekhar Sahoo Res | SD | 38 | 19-08-25 |
| 20 | 8 | Purna Chandra Behera Res | Gopabandhu Pattnaik Res | SD | 95 | 20-08-25 |
| 21 | 8 | Culvert | S.K. Rehman Res | SD | 22 | 21-08-25 |
| 22 | 8 | S.K. Rehman Res | Pump House Front Culvert | SD | 75 | 22-08-25 |
| 23 | 8 | Chahata Nagar Lane-5 Nanda Kutira Res | Mahakud Res (Mishra Babu Gali) | SD | 47 | 23-08-25 |
| 24 | 8 | Gopal Choudhury Res | Sahoo Babu Res (Marwadi Gali) | SD | 63 | 24-08-25 |
| 25 | 8 | Santi Kunja | Nanda Babu Res | SD | 61 | 25-08-25 |
| 26 | 8 | Sanjeeb Mohanty Res | Saroj Guruji Res | SD | 40 | 26-08-25 |
| 27 | 8 | Main Road Culvert | Pravat Panda Res | MSD | 350 | 27-08-25 |
| 28 | 8 | Chahata Nagar Lane-6 | Chahata Nagar Lane-6 | SD | 40 | 28-08-25 |
| 29 | 8 | J.J. Home Lane | J.J. Home Lane | SD | 112 | 29-08-25 |
| 30 | 8 | J.J. Home Culvert | Main Road CMC Colony Culvert | SD | 70 | 30-08-25 |
| 31 | 8 | CMC Colony | CMC Colony | SD | 145 | 31-08-25 |
| 32 | 8 | Prahallad Babu Gali | Prahallad Babu Gali | SD | 49 | 01-09-25 |
| 33 | 8 | Prahallad Babu Gali Culvert | Bidanasi Police Station | SD | 145 | 02-09-25 |
| 34 | 8 | Police Colony Swgatika Biswal Res (Qr. No. A/26) | M.C.C MRF Back Side | SD | 340 | 03-09-25 |
| 35 | 8 | Santosh Sir Res | Ghadei Res ( Guhala Gali ) | SD | 130 | 04-09-25 |
| 36 | 8 | Purna Chandra Mohanty Res | Uncle QR. Back Side | SD | 40 | 05-09-25 |
| 37 | 8 | Barmania Lane Culvert | Bira Kishore Mania Res | SD | 170 | 06-09-25 |
| 38 | 8 | Adv. Mohanty Res | Budha Res Barmania lane | SD | 53 | 07-09-25 |
| 39 | 8 | Mishra Res | Tuku Bhai Res | SD | 35 | 08-09-25 |
| 40 | 8 | Smita Tripathy Back Side Lane | Smita Tripathy Back Side Lane | SD | 25 | 09-09-25 |
| 41 | 8 | Barmania Ratha Babu Res | Culvert | SD | 55 | 10-09-25 |
| 42 | 8 | Police Colony | Durga Mandap | SD | 557 | 11-09-25 |
| 43 | 8 | Harijana Sahi | Harijana Sahi | SD | 32 | 12-09-25 |
| 44 | 8 | Tanla Sahi Chhaka | Srinibash Mohanty Lane | SD | 302 | 13-09-25 |
| 45 | 8 | Dr. Nayak Gali | Rabi Mohapatra Res | SD | 63 | 14-09-25 |
| 46 | 8 | Sai Temple Lane Bichitra Pattnaik Res | Sanjeeb Rout Ray Res Sai Temple Side Lane | SD | 150 | 15-09-25 |
| 47 | 8 | Main Raod Sarat Samantaray Res | Deula Sahi Chhaka | SD | 231 | 16-09-25 |
| 48 | 8 | Panjabi Gali | Panjabi Gali | SD | 90 | 17-09-25 |
| 49 | 8 | Deula Sahi Chhaka | Padmalaya Bastralaya | MSD | 60 | 18-09-25 |
| 50 | 8 | P.M.T Road Pumpei Tea Stall | Matha Sahi Chhaka | SD | 200 | 19-09-25 |
| 51 | 8 | Tanla Sahi Total Building Drain | Tanla Sahi Total Building Drain | MSD | 230 | 20-09-25 |
| 52 | 8 | Matha Sahi Old Thana Lane | Matha Sahi Old Thana Lane | SD | 120 | 21-09-25 |
| 53 | 8 | Manoj Tea Stall Lane | Manoj Tea Stall Lane | SD | 147 | 22-09-25 |
| 54 | 8 | Vigilance Colony Area Entire Lane | Vigilance Colony Area Entire Lane | SD | 200 | 23-09-25 |
| 55 | 8 | Bhupa Mahapatra Gali | Bhupa Mahapatra Gali | SD | 120 | 24-09-25 |
| 56 | 8 | Old Medical Gali | Hati Gada | SD | 210 | 25-09-25 |
| 57 | 8 | Ashok Behera Gali | Ashok Behera Gali | SD | 43 | 26-09-25 |
| 58 | 8 | Durga Mandap | Siffa Hospital Gada | SD | 277 | 27-09-25 |
| 59 | 8 | Anil Sahoo Shop ( Bhatia Dokan ) Front | Akhandala Mani Gada | SD | 334 | 28-09-25 |
| 60 | 8 | Corporater Gali (Namita Barik) | Corporater Gali (Namita Barik) | SD | 30 | 29-09-25 |
| 61 | 8 | Golekh Chcandra Sahoo Res | Minja Babu Res | SD | 30 | 30-09-25 |



