| Sl. No | Ward No | Name of the Project | Date of Sanction | Date of Agreement | Name of the Contractors | Amount Put to tender | Agr. Amount | Work order No/Date | Assigned J.E/ A.E/ I.E | Contact Number | Scheduled Date of Completion | Current Status |
| 1 | 20 | Construction of C.C. road from Bakhrabad Hanuman Temple to Ganesh Ghat Dharma Sala via Dhunapatira lane in Ward No. 20. | 25.09.24 | 21.2.25 | Smt. Pinkina Swain, Darji Sahi, Chandinichowk, Cuttack | 767400 | 673879 | 2775(PW) 21.02.25 | Ratan Hembram | 9348038237 | 5.3.25 | U.Progress |
| 2 | 20 | Construction of C.C. road from Muna Khan res Bijay Pal res in Ward No. 20. | 25.09.24 | 21.2.25 | Smt. Pinkina Swain, Darji Sahi, Chandinichowk, Cuttack | 614500 | 539564 | 2776(PW) 21.02.25 | Ratan Hembram | 9348038237 | 5.3.25 | Not started |
| 3 | 20 | Construction of C.C. road and drain from Bijaya Sahoo house to Gandhi Smruti Bhawan at Bakharabad Gauda Sahi in Ward No. 20. | 25.09.24 | 21.2.25 | Smt. Pinkina Swain, Darji Sahi, Chandinichowk, Cuttack | 1364200 | 1197935 | 2777(PW) 21.02.25 | Ratan Hembram | 9348038237 | 5.3.25 | completed |
| 4 | 20 | Construction of C.C. road from Biswanatha Pathagara to Chinamasta Kali Bakharabad Chack in Ward No. 20. | 25.09.24 | 21.2.25 | Smt. Pinkina Swain, Darji Sahi, Chandinichowk, Cuttack | 656600 | 576555 | 2778(PW) 21.02.25 | Ratan Hembram | 9348038237 | 5.3.25 | completed |
| 5 | 20 | Construction of C.C. road from Bhagabata Gadi Mandap to Bhagabata Gadi Mandira at Sahebzada in Ward No. 20. | 23.09.24 | 21.2.25 | Md. Azhar, Delawarpur, Kendrapara | 782000 | 611204 | 2789(PW) 21.02.25 | Ratan Hembram | 9348038237 | 5.3.25 | Not started |



