| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Stony road both side Pradhan square | Kaffula square | 100 | MSD | 4 | 2 |
| 02-08-2025 | 2 | Stony road both side Pradhan square | Kaffula square | 100 | MSD | 4 | 2 |
| 03-08-2025 | 3 | Stony road both side Pradhan square | Kaffula square | 110 | MSD | 4 | 2 |
| 04-08-2025 | 4 | Kaffula Harijan sahi Gujju house | Kallu house | 60 | MSD | 4 | 2 |
| 05-08-2025 | 5 | Kaffula main road Gujju road | Metro appartment | 95 | BSWC | 4 | 2 |
| 06-08-2025 | 6 | Kaffula main road Gujju road | Metro appartment | 100 | BSWC | 4 | 2 |
| 07-08-2025 | 7 | Mohantypada Kasia house | Mahadev temple | 108 | MSD | 4 | 2 |
| 08-08-2025 | 8 | Mohantypada Bhagban Das house | Sudhir Mohanty house | 75 | MSD | 4 | 2 |
| 09-08-2025 | 9 | Mohantypada Babu Jadab House | Dipi Mohapatra house | 90 | MSD | 4 | 2 |
| 10-08-2025 | 10 | Mohantypada Babu Jadab House | Dipi Mohapatra house | 90 | MSD | 4 | 2 |
| 11-08-2025 | 11 | Mohantypada Babu Jadab House | Dipi Mohapatra house | 90 | MSD | 4 | 2 |
| 12-08-2025 | 12 | Sekh bazar main road Siraz Mian house | Kalu Mian house | 75 | MSD | 4 | 2 |
| 13-08-2025 | 13 | Mohammadia bazar Surababu house | Kashi babu house | 90 | MSD | 4 | 2 |
| 14-08-2025 | 14 | Mohammadia bazar Surababu house | Kashi babu house | 96 | MSD | 4 | 2 |
| 15-08-2025 | 15 | Bana bagicha Radhababu house | Bharati Dey house | 85 | MSD | 4 | 2 |
| 16-08-2025 | 16 | Bana bagicha Radhababu house | Bharati Dey house | 85 | MSD | 4 | 2 |
| 17-08-2025 | 17 | Bana bagicha Radhababu house | Bharati Dey house | 85 | MSD | 4 | 2 |
| 18-08-2025 | 18 | Bana Bagicha Babuli tiffin stall | Kalu mian house | 110 | MSD | 4 | 2 |
| 19-08-2025 | 19 | Bana Bagicha Babuli tiffin stall | Kalu mian house | 100 | MSD | 4 | 2 |
| 20-08-2025 | 20 | Educated lane Dhoba squre | Kaffula durga ghara Mansingh patna high school | 115 | MSD | 4 | 2 |
| 21-08-2025 | 21 | Educated lane Dhoba squre | Kaffula durga ghara Mansingh patna high school | 110 | MSD | 4 | 2 |
| 22-08-2025 | 22 | Mohammadia bazar main road Kallu babu house | Kasina house | 60 | SD | 4 | 2 |
| 23-08-2025 | 23 | Ajaya Dey Gali start | Ajaya Dey Gali end | 109 | SD | 4 | 2 |
| 24-08-2025 | 24 | Antaryami Gali Alisha Bazar Sukuta House | Rangabalava Jena House. | 100 | MSD | 4 | 2 |
| 25-08-2025 | 25 | Dakhina Sahi Mitu Sahoo House | Badal Da House | 100 | MSD | 4 | 2 |
| 26-08-2025 | 26 | Buta Patra Gala Jadaba House | Harekrushna Sahoo House. | 100 | MSD | 4 | 2 |
| 27-08-2025 | 27 | Buta Patra Gala Jadaba House | Harekrushna Sahoo House. | 100 | MSD | 4 | 2 |
| 28-08-2025 | 28 | Mahanty Pada Rata Godam gali Fuka Babu House | Upakar Kar House. | 65 | MSD | 4 | 2 |
| 29-08-2025 | 29 | Mahanty Pada Rata Godam gali Fuka Babu House | Upakar Kar House. | 65 | MSD | 4 | 2 |
| 30-08-2025 | 30 | Mahanty Pada Rata Godam gali Fuka Babu House | Upakar Kar House. | 70 | MSD | 4 | 2 |



