| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 12 | Odiya Bazar | Tanti Sahi Both side | 55 | SD | 6 | 2 |
| 02-08-2025 | 13 | Suta Hata Tala Sahi | Darji Sahi,Suta Hata Upar Sahi Chhak. | 47 | MSD | 6 | 2 |
| 03-08-2025 | 14 | Suta Hata Tala Sahi | Darji Sahi,Suta Hata Upar Sahi Chhak. Short drain | 92 | MSD | 6 | 2 |
| 04-08-2025 | 14 | Suta Hata Tala Sahi | Darji Sahi,Suta Hata Upar Sahi Chhak. Short drain | 92 | MSD | 6 | 2 |
| 05-08-2025 | 14 | Suta Hata Tala Sahi | Darji Sahi,Suta Hata Upar Sahi Chhak. Short drain | 92 | MSD | 6 | 2 |
| 06-08-2025 | 14 | Suta Hata Tala Sahi | Darji Sahi,Suta Hata Upar Sahi Chhak. Short drain | 92 | MSD | 6 | 2 |
| 07-08-2025 | 15 | Daragha Bazar Police Colony start | Daragha Bazar Police Colony end | 118 | MSD | 6 | 2 |
| 08-08-2025 | 16 | Dargha Bazar Chhak | Mangala Temple Via Tini Konia Bagicha Chhaka. | 90 | MSD | 6 | 2 |
| 09-08-2025 | 16 | Dargha Bazar Chhak | Mangala Temple Via Tini Konia Bagicha Chhaka. | 90 | MSD | 6 | 2 |
| 10-08-2025 | 16 | Dargha Bazar Chhak | Mangala Temple Via Tini Konia Bagicha Chhaka. | 90 | MSD | 6 | 2 |
| 11-08-2025 | 16 | Dargha Bazar Chhak | Mangala Temple Via Tini Konia Bagicha Chhaka. | 85 | MSD | 6 | 2 |
| 12-08-2025 | 17 | Balu Bazar Shyam Baba Temple | Fish Market Back Side. | 88 | SD | 6 | 2 |
| 13-08-2025 | 17 | Balu Bazar Shyam Baba Temple | Fish Market Back Side. | 87 | SD | 6 | 2 |
| 14-08-2025 | 18 | Alem baboo house | Dargha Bazar Durga Mandir | 52 | MSD | 6 | 2 |
| 15-08-2025 | 19 | Dargha Bazar Mangala Mandir Backside Gali start | Dargha Bazar Mangala Mandir Backside Gali end | 106 | MSD | 6 | 2 |
| 16-08-2025 | 19 | Dargha Bazar Mangala Mandir Backside Gali start | Dargha Bazar Mangala Mandir Backside Gali end | 106 | MSD | 6 | 2 |
| 17-08-2025 | 19 | Dargha Bazar Mangala Mandir Backside Gali start | Dargha Bazar Mangala Mandir Backside Gali end | 106 | MSD | 6 | 2 |
| 18-08-2025 | 20 | Ganga Mandir Durga Ghara chhak | Gouri sankar park | 95 | MSD | 6 | 2 |
| 19-08-2025 | 20 | Ganga Mandir Durga Ghara chhak | Gouri sankar park | 95 | MSD | 6 | 2 |
| 20-08-2025 | 20 | Ganga Mandir Durga Ghara chhak | Gouri sankar park | 95 | MSD | 6 | 2 |
| 21-08-2025 | 20 | Ganga Mandir Durga Ghara chhak | Gouri sankar park | 100 | MSD | 6 | 2 |
| 22-08-2025 | 21 | Gouri sankar park back side ravenshaw Girls school Front start | Gouri sankar park back side ravenshaw Girls school Front end | 92 | MSD | 6 | 2 |
| 23-08-2025 | 21 | Gouri sankar park back side ravenshaw Girls school Front start | Gouri sankar park back side ravenshaw Girls school Front end | 93 | MSD | 6 | 2 |
| 24-08-2025 | 22 | Oriya Bazar | Chanda Babu House side | 50 | MSD | 6 | 2 |
| 25-08-2025 | 22 | Oriya Bazar | Chanda Babu House side | 50 | MSD | 6 | 2 |
| 26-08-2025 | 22 | Oriya Bazar | Chanda Babu House side | 42 | MSD | 6 | 2 |
| 26-08-2025 | 23 | Netaji Road Mission sakti road | Oriya Bazar UP School Netaji Museum | 55 | MSD | 6 | 2 |
| 27-08-2025 | 23 | Netaji Road Mission sakti road | Oriya Bazar UP School Netaji Museum | 55 | MSD | 6 | 2 |
| 28-08-2025 | 23 | Netaji Road Mission sakti road | Oriya Bazar UP School Netaji Museum | 53 | MSD | 6 | 2 |
| 29-08-2025 | 24 | Ganga Mandir Kulia Matha gali start | Ganga Mandir Kulia Matha gali end | 47 | SD | 6 | 2 |
| 30-08-2025 | 25 | Kothi GM Gali Ganga Mandir start | Kothi GM Gali Ganga Mandir end | 52 | SD | 6 | 2 |



