| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 110 | MSD | 8 | 2 |
| 02-08-2025 | 2 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 110 | MSD | 8 | 2 |
| 03-08-2025 | 3 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 110 | MSD | 8 | 2 |
| 04-08-2025 | 4 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 110 | MSD | 8 | 2 |
| 05-08-2025 | 5 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 110 | MSD | 8 | 2 |
| 06-08-2025 | 6 | Tanti sahi Balaji Temple | Ganesh Club Kartikeswar Club | 114 | MSD | 8 | 2 |
| 07-08-2025 | 7 | Ashian Building | MSWC-I | 100 | MSD | 8 | 2 |
| 08-08-2025 | 8 | Ashian Building | MSWC-I | 67 | MSD | 8 | 2 |
| 09-08-2025 | 9 | Harun Gali debi apa res. | bhola bhai res. | 34 | SD | 8 | 2 |
| 10-08-2025 | 10 | Rason shop | Khan telecom | 82 | SD | 8 | 2 |
| 11-08-2025 | 11 | Kalu Khan Res | Babu Khan Res | 100 | MSD | 8 | 2 |
| 12-08-2025 | 12 | Kalu Khan Res | Babu Khan Res | 32 | MSD | 8 | 2 |
| 12-08-2025 | 13 | Vegetable shop | MSWC-I | 50 | MSD | 8 | 2 |
| 13-08-2025 | 14 | Vegetable shop | MSWC-I | 100 | MSD | 8 | 2 |
| 14-08-2025 | 15 | Odia Bazar urdu Girls School | Masjid | 111 | MSD | 8 | 2 |
| 15-08-2025 | 16 | Pana sahi vegetable shop | Chhotu mian Res. | 100 | MSD | 8 | 2 |
| 16-08-2025 | 17 | Pana sahi vegetable shop | Chhotu mian Res. | 56 | MSD | 8 | 2 |
| 17-08-2025 | 18 | SNEHA Nibas | Chandra Nibas | 57.5 | SD | 8 | 2 |
| 18-08-2025 | 19 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 19-08-2025 | 20 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 20-08-2025 | 21 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 21-08-2025 | 22 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 22-08-2025 | 23 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 23-08-2025 | 24 | SNEHA Nibas | Chandra Nibas | 100 | SD | 8 | 2 |
| 24-08-2025 | 25 | Bhakta madhu School | Ashian Building | 115 | MSD | 8 | 2 |
| 25-08-2025 | 26 | Bhakta madhu School | Ashian Building | 115 | MSD | 8 | 2 |
| 26-08-2025 | 27 | Bhakta madhu School | Ashian Building | 57 | MSD | 8 | 2 |
| 27-08-2025 | 28 | Bhakta madhu School | Ashian Building | 58 | MSD | 8 | 2 |
| 28-08-2025 | 29 | Bhakta madhu School | Ashian Building | 75 | MSD | 8 | 2 |
| 28-08-2025 | 30 | Hati Babu Res | Moti Babu Res | 72 | SD | 8 | 2 |
| 29-08-2025 | 31 | Dilu Tea stall lali bhai Grocery | BSWC-I | 68 | SD | 8 | 2 |
| 30-08-2025 | 32 | Dilu Tea stall lali bhai Grocery | BSWC-I | 68 | SD | 8 | 2 |



