| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Biswanath Pathagar | Ahinsa Bhawan lane Via Chinamasta Kali Puja mandap Bakharabad | 86 | SD | 4 | 2 |
| 02-08-2025 | 2 | Bhakrabad Hanuman temple | Ganga Treading C.O Upper Telenga bazar Chhak | 120 | MSD | 4 | 2 |
| 03-08-2025 | 3 | Bhakrabad Hanuman temple | Ganga Treading C.O Upper Telenga bazar Chhak | 120 | MSD | 4 | 2 |
| 04-08-2025 | 4 | Bhakrabad Hanuman temple | Ganga Treading C.O Upper Telenga bazar Chhak | 120 | MSD | 4 | 2 |
| 05-08-2025 | 5 | Bhakrabad Hanuman temple | Ganga Treading C.O Upper Telenga bazar Chhak | 120 | MSD | 4 | 2 |
| 06-08-2025 | 6 | Bhakrabad Hanuman temple | Ganga Treading C.O Upper Telenga bazar Chhak | 118 | MSD | 4 | 2 |
| 07-08-2025 | 7 | Upper Telenga Bazar Sanjib Dutta Res | Firingi Bazar Muna garage | 120 | MSD | 4 | 2 |
| 08-08-2025 | 8 | Upper Telenga Bazar Sanjib Dutta Res | Firingi Bazar Muna garage | 120 | MSD | 4 | 2 |
| 09-08-2025 | 9 | Upper Telenga Bazar Sanjib Dutta Res | Firingi Bazar Muna garage | 57 | MSD | 4 | 2 |
| 09-08-2025 | 10 | Muna Garage | Jogi khatua Res | 87 | SD | 4 | 2 |
| 10-08-2025 | 11 | Muna Garage | Jogi khatua Res | 120 | SD | 4 | 2 |
| 11-08-2025 | 12 | Baina res | Bharat Singh Res, Bakharabad | 88 | SD | 4 | 2 |
| 12-08-2025 | 13 | Bakharabad Markand Pani lane start | Bakharabad Markand Pani lane end | 127 | SD | 4 | 2 |
| 13-08-2025 | 14 | Mayadhar Sahoo Res | Choudhury Nivas, Bakharabad Gouda sahi | 120 | SD | 4 | 2 |
| 14-08-2025 | 15 | Mayadhar Sahoo Res | Choudhury Nivas, Bakharabad Gouda sahi | 120 | SD | 4 | 2 |
| 15-08-2025 | 16 | Mayadhar Sahoo Res | Choudhury Nivas, Bakharabad Gouda sahi | 58 | SD | 4 | 2 |
| 16-08-2025 | 17 | Muna Garage | Babu Barik Res | 60 | MSD | 4 | 2 |
| 17-08-2025 | 18 | Bhanndari Sahi Thakur ghar | Uppa Saloon Manikghosh Baazar | 120 | SD | 4 | 2 |
| 18-08-2025 | 19 | Bhanndari Sahi Thakur ghar | Uppa Saloon Manikghosh Baazar | 70 | SD | 4 | 2 |
| 19-08-2025 | 20 | Bhandari Sahi Thakur ghar | Manikghosh Bazar sani Mandir | 71 | SD | 4 | 2 |
| 20-08-2025 | 21 | Munna Garage | Nabin Dalei Rers Manikghosh Bazar | 54 | MSD | 4 | 2 |
| 21-08-2025 | 22 | Rathia Dalei Res | Cement Godown, Manik Ghosh Bazar Sani Mandir lane | 125 | SD | 4 | 2 |
| 22-08-2025 | 23 | Rathia Dalei Res | Cement Godown, Manik Ghosh Bazar Sani Mandir lane | 125 | SD | 4 | 2 |
| 23-08-2025 | 24 | Sani Mandir | Gudhaku Gali, | 135 | SD | 4 | 2 |
| 24-08-2025 | 25 | Sani Mandir | Gudhaku Gali, | 135 | SD | 4 | 2 |
| 25-08-2025 | 26 | Kedar Jena Res | Manas Pattanaik Res, Biswanath lane | 41 | SD | 4 | 2 |
| 26-08-2025 | 27 | Sahebjada Bazar Dispencery Lane start | Sahebjada Bazar Dispencery Lane end | 37 | SD | 4 | 2 |
| 27-08-2025 | 28 | Sangata Matha Lane, Nimchoudi start | Sangata Matha Lane, Nimchoudi end | 26 | SD | 4 | 2 |
| 28-08-2025 | 29 | Back Side of CMC Petrol Pump | Blue Lagoon Hotel Culvert | 165 | MSD | 4 | 2 |
| 29-08-2025 | 30 | Back Side of CMC Petrol Pump | Blue Lagoon Hotel Culvert | 165 | MSD | 4 | 2 |
| 30-08-2025 | 31 | Back Side of CMC Petrol Pump | Blue Lagoon Hotel Culvert | 166 | MSD | 4 | 2 |



