| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 51 | Gopinath deb life club | Ram mandir poparad | SD | 313 | 01-08-25 |
| 2 | 51 | Kalinga yuvak sangha side lane | golekh behera res | SD | 85 | 02-08-25 |
| 3 | 51 | Kalinga yuvak club | Bidyadhar Sahooo | SD | 204 | 03-08-25 |
| 4 | 51 | Maa Budhi Jagulei Temple | Mahendra Behera Res | SD | 42 | 04-08-25 |
| 5 | 51 | Akshya Behera Res | Sukant Behera Res | SD | 0.4 | 05-08-25 |
| 6 | 51 | Mallick Sahi | Mausimaa Temple | SD | 213 | 06-08-25 |
| 7 | 51 | Mallick Sahi | Gopinath Club | MSD | 180 | 07-08-25 |
| 8 | 51 | Babu bhoi Res | Pageli Das Res Bhoi Sahi | MSD | 177 | 08-08-25 |
| 9 | 51 | Alok Kumar Mitra Res | sabitri Khetra Res at Bali Sahi | MSD | 100 | 09-08-25 |
| 10 | 51 | Alok Kumar Mitra Res | sabitri Khetra Res at Bali Sahi | SD | 42 | 10-08-25 |
| 11 | 51 | Masta Palace side lane | Masta Palace side lane | SD | 100 | 11-08-25 |
| 12 | 51 | Ruchi Gali Bylane-3 | Ruchi Gali Bylane-3 | SD | 600 | 12-08-25 |
| 13 | 51 | Kathajodi Embankment | Patra babu Res | SD | 100 | 13-08-25 |
| 14 | 51 | Nuapada Level Crossing | St. Xavier School Via Midical Chhak at Tinigharia | MSD | 533 | 14-08-25 |
| 15 | 51 | St. Xavier School | Bhagabati Temple | MSD | 100 | 15-08-25 |
| 16 | 51 | Medical Chhak | Gosala main road | MSD | 480 | 16-08-25 |
| 17 | 51 | Bali sahi Mangala Basti | Bali sahi Mangala Basti | MSD | 190 | 17-08-25 |
| 18 | 51 | Kathajodi embankment | Prajapiata Brahamkumari | MSD | 55 | 18-08-25 |
| 19 | 51 | Sanatan Das Res | Renuka Mohapatra Res | SD | 113 | 19-08-25 |
| 20 | 51 | Road at one bye lane Fani bhusan Tripathy Anand Vihar | Road at one bye lane Fani bhusan Tripathy Anand Vihar | SD | 26 | 20-08-25 |
| 21 | 51 | Sanatan Das Res | Hrudananda Sahoo Res via Sri Sri Nilakantha niwas | SD | 192 | 21-08-25 |
| 22 | 51 | Nilakantha niwas | sridhar sahoo sriram lane-4 | SD | 87 | 22-08-25 |
| 23 | 51 | Raju Nayak Res | Uttap Swain & one Bye lane sriram Lane | SD | 197 | 23-08-25 |
| 24 | 51 | Parbati Niwas | Naba Kishore JenaRes at Aparna Nagar Kaibalya ViharLane-3 | SD | 161 | 24-08-25 |
| 25 | 51 | Road at Bye Lane Aparna Nagar | Road at Bye Lane Aparna Nagar | SD | 58 | 25-08-25 |
| 26 | 51 | Radha Babu Res Mani Bhawan | Ullash Das Res Sriran lane | SD | 142 | 26-08-25 |
| 27 | 51 | Kaiblya Vihar Sriram Sarani | Mamata Niwas | SD | 51 | 27-08-25 |
| 28 | 51 | Choudhury Lane | A.B. Niwas | SD | 54 | 28-08-25 |
| 29 | 51 | Road at Satya Narayan choudhury Res Bye Lane | Road at Satya Narayan choudhury Res Bye Lane | SD | 22 | 29-08-25 |
| 30 | 51 | Dr. Samar singh Res | Bhakti Kanta Moharana Res | SD | 102 | 30-08-25 |
| 31 | 51 | Agriculture Office | Renubala Behera Res | SD | 90 | 31-08-25 |
| 32 | 51 | Agriculture Office | Tapas Ranjan Samantray Res | MSD | 235 | 01-09-25 |
| 33 | 51 | Tapas Ranjan Samantray Res | Durga Prasan Das Res | SD | 102 | 02-09-25 |
| 34 | 51 | Rameswar Mahadev Temple | Tapas Ranjan Samantray Res | SD | 141 | 03-09-25 |
| 35 | 51 | A.G. colony | Ganeswar Mohanty Res | SD | 175 | 04-09-25 |
| 36 | 51 | Road Taramani Bhawan Aditya Nagar | Road Taramani Bhawan Aditya Nagar | SD | 35 | 05-09-25 |
| 37 | 51 | Aditya Nagar Main Road Nayak Babu | Dhruba Ch.Mohanty atMaitri Nagar | SD | 313 | 06-09-25 |
| 38 | 51 | Bishnu Ch. Swain Res | K.C. Pani Via Chitra Hospital Maitri Nagar | SD | 354 | 07-09-25 |
| 39 | 51 | Road At bye Lane-1 Maitri Nagar | Road At bye Lane-1 Maitri Nagar | SD | 50 | 08-09-25 |



