| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 58 | Dahaliabag shiv Temple | To Jena Sahi | BSWC | 350 | 1-8-25 to 5-8-25 |
| 2 | 58 | Jena Sahi Culvert | To Mohanty Lane | BSWC | 400 | 6-8-25 to 10-8-25 |
| 3 | 58 | Nua Sahi Control Shop | To Sadar Thana Back Side | MSD | 300 | 11-8-25 to 15-8-25 |
| 4 | 58 | Pira Bazar Muslium Sahi gada | Papu Khan to Allam Khan | MSD | 200 | 16-8-25 to 20-8-25 |
| 5 | 58 | Bhanpur Gada | Kashinath Nayak | MSD | 300 | 21-8-25 to 25-8-25 |
| 6 | 58 | sani temple | bhatt Babu | MSD | 100 | 26-8-25 to 31-8-25 |
| 7 | 58 | Pratap Nagari President Lane | Kandua Behera | MSD | 300 | 1-9-25 to 5-9-25 |
| 8 | 58 | Pratap Nagari President Lane | Sambhua Rout | MSD | 300 | 6-9-25 to 10-9-25 |
| 9 | 58 | Dhakulai Road | Radu Jena | MSD | 350 | 11-9-25 to 15-9-25 |
| 10 | 58 | Pratap Nagari President Lane | Radu Jena | BSWC | 150 | 16-9-25 to 20-9-25 |
| 11 | 58 | walmi | Delta Bazar Main Road | BSWC | 300 | 21-9-25 to 25-9-25 |
| 12 | 58 | panda nursing home side lane | bhoi sahi | MSD | 120 | 26-9-25 to 30-9-25 |



