| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 59 | Jayagada | Lelin mohanty | MSD | 60 | 1-8-25 to 15-8-25 |
| 2 | 59 | Old Kacharamala main canal bandh | Sahoo sahi | MSD | 350 | 16-8-25 to 31-8-25 |
| 3 | 59 | Indira colony Nua patna | Geeta Behera | MSD | 200 | 1-9-25 to 8-9-25 |
| 4 | 59 | Old Kaacharamala Sani temple | Ananya padhi | MSD | 50 | 8-9-25 to 15-9-25 |
| 5 | 59 | Telenga pentha bazar | Sudarsana bhawan | MSD | 150 | 15-9-25 to 31-9-25 |



