| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Kanika New colony – Manas kumar ray res | Narayan Prasad Mohapatra res. | 110 | MSD | 6 | 2 |
| 02-08-2025 | 2 | Kanika New colony – Manas kumar ray res | Narayan Prasad Mohapatra res. | 110 | MSD | 6 | 2 |
| 03-08-2025 | 3 | Kanika New colony – Manas kumar ray res | Narayan Prasad Mohapatra res. | 135 | MSD | 6 | 2 |
| 04-08-2025 | 4 | Suryaloka colony – bikram mohapatra res | prakash ch. Jena res. | 120 | SD | 6 | 2 |
| 05-08-2025 | 5 | Bijay Mohanty res | ichhbati jena res | 100 | MSD | 6 | 2 |
| 06-08-2025 | 6 | Sekh bazaar durga ghara chhaka Biswantha behera res | Ashutosh mohapatra res (matha Chhaka) (Both Side). | 110 | MSD | 6 | 2 |
| 07-08-2025 | 7 | Sekh bazaar durga ghara chhaka Biswantha behera res | Ashutosh mohapatra res (matha Chhaka) (Both Side). | 110 | MSD | 6 | 2 |
| 08-08-2025 | 8 | Sekh bazaar durga ghara chhaka Biswantha behera res | Ashutosh mohapatra res (matha Chhaka) (Both Side). | 110 | MSD | 6 | 2 |
| 09-08-2025 | 9 | Sekh bazaar durga ghara chhaka Biswantha behera res | Ashutosh mohapatra res (matha Chhaka) (Both Side). | 120 | MSD | 6 | 2 |
| 10-08-2025 | 10 | Rajkishore nayak res | trailokya natha giri goswami res. | 130 | MSD | 6 | 2 |
| 11-08-2025 | 11 | Lala sanjib ray res | nagen ray res | 100 | MSD | 6 | 2 |
| 12-08-2025 | 12 | Trilochan kannoungo res | Rajkishore sahoo res(Sekha bazaar) | 60 | MSD | 6 | 2 |
| 13-08-2025 | 13 | Sekh bazaar-Dilip behera ront res | jitendra behera res. | 45 | MSD | 6 | 2 |
| 14-08-2025 | 14 | Chandi mandir Lane | kalupani lane | 100 | MSD | 6 | 2 |
| 15-08-2025 | 15 | Justice n.naidu res | Chirst college colvert(Kanika chhaka main road) | 150 | MSD | 6 | 2 |
| 16-08-2025 | 16 | Justice n.naidu res | Chirst college colvert(Kanika chhaka main road) | 150 | MSD | 6 | 2 |
| 17-08-2025 | 17 | Justice n.naidu res | Chirst college colvert(Kanika chhaka main road) | 150 | MSD | 6 | 2 |
| 18-08-2025 | 18 | Justice n.naidu res | Chirst college colvert(Kanika chhaka main road) | 150 | MSD | 6 | 2 |
| 19-08-2025 | 19 | Justice n.naidu res | Chirst college colvert(Kanika chhaka main road) | 120 | MSD | 6 | 2 |
| 20-08-2025 | 20 | Mansingh patana high school bata krushna behera res | bhagabat behera res. | 110 | MSD | 6 | 2 |
| 21-08-2025 | 21 | Mansingh patana high school bata krushna behera res | bhagabat behera res. | 100 | MSD | 6 | 2 |
| 22-08-2025 | 22 | bhagabat behera res | Radha krushna temple siba panda res. | 75 | MSD | 6 | 2 |
| 23-08-2025 | 23 | bhagabat behera res | Radha krushna temple siba panda res. | 75 | MSD | 6 | 2 |
| 24-08-2025 | 24 | Siba panda res | Sidha mishra res. | 110 | MSD | 6 | 2 |
| 25-08-2025 | 25 | Dr. Sidha mishra res | Nirmal samantray res.(keunjhar colony) | 125 | MSD | 6 | 2 |
| 26-08-2025 | 26 | Dr. Sidha mishra res | Nirmal samantray res.(keunjhar colony) | 125 | MSD | 6 | 2 |
| 27-08-2025 | 27 | Dr. Sidha mishra res | Nirmal samantray res.(keunjhar colony) | 65 | MSD | 6 | 2 |
| 28-08-2025 | 28 | Dr. Sidha mishra res | Nirmal samantray res.(keunjhar colony) | 65 | MSD | 6 | 2 |
| 29-08-2025 | 29 | Saidani bagicha Masjid site lanerijaban mohammad res | justice s.naidu res. | 60 | MSD | 6 | 2 |
| 30-08-2025 | 30 | Saidani bagicha Masjid site lanerijaban mohammad res | justice s.naidu res. | 60 | MSD | 6 | 2 |



