| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Ranihat Primary School bye Lane. | Tali Sahi Main Road. | 20 | SD | 6 | 2 |
| 01-08-2025 | 2 | Ranihat High School Front Lane | Radha Krishna Mandir. | 42 | SD | 6 | 2 |
| 02-08-2025 | 3 | Sagadia Sahi Hanuman Tample | Sagadia Sahi Harjan Sahi. | 60 | SD | 6 | 2 |
| 03-08-2025 | 4 | Sagadia Sahi Harijan Sahi bye Lane-1 | Ashok Nayak Lane | 65 | SD | 6 | 2 |
| 04-08-2025 | 5 | Sagadia Sahi Harijan Sahi bye Lane-2 | Tukuna Babu. | 60 | SD | 6 | 2 |
| 05-08-2025 | 6 | Bimal Tripathy Lane Bibhuti Bettle Shop | Saudamini Swain res. | 75 | SD | 6 | 2 |
| 06-08-2025 | 7 | Bimal Tripathy Lane Bibhuti Bettle Shop | Saudamini Swain res. | 75 | SD | 6 | 2 |
| 07-08-2025 | 8 | HDFC Bank Lane. | Apa Rao House | 66 | BSWC | 6 | 2 |
| 08-08-2025 | 9 | Suna Tea Shop Glass & Glass Lane | Munababu res Mahatab Road. | 60 | SD | 6 | 2 |
| 09-08-2025 | 10 | Hotel Manorama Plaza Front | Ashok Pradhan res Kalinga Lane Mahatab Road | 85 | BSWC | 6 | 2 |
| 10-08-2025 | 11 | Hotel Manorama Plaza Front | Ashok Pradhan res Kalinga Lane Mahatab Road | 35 | BSWC | 6 | 2 |
| 11-08-2025 | 12 | Debendra Acharya bye Lane. | Nari Babu House. | 58 | SD | 6 | 2 |
| 12-08-2025 | 13 | Sangram Hall Front MSWC 1 | Mahima Mishra Appartment Narayan Mishra Lane. | 90 | BSWC | 6 | 2 |
| 13-08-2025 | 14 | Sangram Hall Front MSWC 1 | Mahima Mishra Appartment Narayan Mishra Lane. | 90 | BSWC | 6 | 2 |
| 14-08-2025 | 15 | Sangram Hall Front MSWC 1 | Mahima Mishra Appartment Narayan Mishra Lane. | 90 | BSWC | 6 | 2 |
| 15-08-2025 | 16 | Sangram Hall Front MSWC 1 | Mahima Mishra Appartment Narayan Mishra Lane. | 90 | BSWC | 6 | 2 |
| 16-08-2025 | 17 | Narayan Mishra bye Lane 1 Dr B.P Sarangi | P K Kanungo. | 75 | SD | 6 | 2 |
| 17-08-2025 | 18 | Narayan Mishra bye Lane 2 Dr B Behera res | Dr Anjan Panda res | 30 | SD | 6 | 2 |
| 18-08-2025 | 19 | Narayan Mishra bye Lane 2 Dr B Behera res | Dr Anjan Panda res | 105 | SD | 6 | 2 |
| 19-08-2025 | 20 | Narayan Mishra bye Lane 3 Kanungo res | B C Parija res. | 105 | SD | 6 | 2 |
| 20-08-2025 | 21 | Narayan Mishra bye Lane 3 Kanungo res | B C Parija res. | 100 | SD | 6 | 2 |
| 21-08-2025 | 22 | Basnti Pradhan Lane Dharama Patra Fruirt Godam | MSWC 1 Chhatra bazar. | 95 | BSWC | 6 | 2 |
| 22-08-2025 | 23 | Basnti Pradhan Lane Dharama Patra Fruirt Godam | MSWC 1 Chhatra bazar. | 95 | BSWC | 6 | 2 |
| 23-08-2025 | 24 | Dolamundai Chhak | Swastic Hospital Chhatra Bazar. | 90 | BSWC | 6 | 2 |
| 24-08-2025 | 25 | Dolamundai Chhak | Swastic Hospital Chhatra Bazar. | 90 | BSWC | 6 | 2 |
| 25-08-2025 | 26 | Dolamundai Chhak | Swastic Hospital Chhatra Bazar. | 90 | BSWC | 6 | 2 |
| 25-08-2025 | 27 | Dolamundai Chhak | Swastic Hospital Chhatra Bazar. | 90 | BSWC | 6 | 2 |
| 26-08-2025 | 28 | Bajrak Bati Gaunga Sahoo Sweets Stall | dolamundai Jyoti Mixture Shop. | 75 | BSWC | 6 | 2 |
| 27-08-2025 | 29 | Bajrak Bati Gaunga Sahoo Sweets Stall | dolamundai Jyoti Mixture Shop. | 70 | BSWC | 6 | 2 |
| 28-08-2025 | 30 | Bajrak Bati Gaunga Sahoo Sweets Stall | dolamundai Jyoti Mixture Shop. | 70 | BSWC | 6 | 2 |
| 29-08-2025 | 31 | Bata Babu res bye Lane. | Sairanga Babu res. | 40 | SD | 6 | 2 |
| 30-08-2025 | 32 | Bata Babu res bye Lane. | Sairanga Babu res. | 42 | SD | 6 | 2 |



