| SL NO | WARD | DRAIN FROM | DRAIN TO | TYPE OF DRAIN | LENGTH (MTR) | DRAIN DISLITING DATE |
| 1 | 33 | FRIENDS COLONY SHIVA MANDIRA CHHAKA | KESHARPUR CHHAK | SD | 46.00 | 01-08-2025 |
| 2 | 33 | SAMANTA SAHI CULVERT CHHAKA | KABARSTAN CHHAK VIA CHHOTI MASJID | MSD | 269.00 | 02-08-2025 |
| 3 | 33 | KESHARPUR CHHAKA | MANGALABAG HANUMAN TEMPLE | MSD | 83.00 | 03-08-2025 |
| 4 | 33 | BHUDAN OFFICE | BANIA SAHI VIA NAYAK SAHI | MSD | 185.00 | 04-08-2025- 05-08-2025 |
| 5 | 33 | NAYAK SAHI BYE LANE I | BHUDAN OFFICE CHHAK | SD | 60.00 | 06-08-2025 |
| 6 | 33 | NAYAK SAHI BYE LANE II | RABI SAHOO RES | MSD | 25.00 | 06-08-2025 |
| 7 | 33 | GHARIA SAHI SANI MANDIR LANE |
PRAMOD BABU RES | MSD | 95.00 | 07-08-2025 |
| 8 | 33 | GHASIA SAHI BYE SOUCHALAYA LANE | SHANI TEMPLE | SD | 130.00 | 08-08-2025 |
| 9 | 33 | GHASIA SAHI BYE LANE | PUSPA DIDI RES | MSD | 43.00 | 09-08-2025 |
| 10 | 33 | THORIA SAHI HANUMAN MANDIR | MULIA BASTI | SD | 215.20 | 10-08-2025- 11-08-2025 |
| 11 | 33 | THORIA SAHI HANUMAN MANDIR | SHANTI HOSPITAL ROAD CHHAK | MSD | 155.00 | 12-08-2025 |
| 12 | 33 | BYE LANE I & II | PRACHI APARTMENT | MSD | 86.20 | 13-08-2025 |
| 13 | 33 | SHANTI HOSPITAL ROAD THORIA SAHI | GIRL’S HIGH SCHOOL CHHAKA | MSD | 192.00 | 14-08-2025- 15-08-2025 |
| 14 | 33 | SWEEPER COLONY UPHC THORIA SAHI | GARBAGE POINT | MSD | 220.00 | 16-08-2025 |
| 15 | 33 | SWEEPER COLONY ROAD & BYE LANE | THORIA SAHI UPHC | SD | 185.00 | 17-08-2025- 19-08-2025 |
| 16 | 33 | SHANTI HOSPITAL BACK SIDE ROAD | AMAR BIKRAM RES | MSD | 146.00 | 20-08-2025 |
| 17 | 33 | NEAR DR. AMAR BIKRAM MOHANTY LANE | CHOURASI MANDAL MEHENTER SANGHA | SD | 36.00 | 21-08-2025 |
| 18 | 33 | FRIENDS COLONY BATA GALI | SAROJINI HOUSE | MSD | 145.00 | 22-08-2025 |
| 19 | 33 | FRIENDS COLONY SHIVA MANDIRA CHHAKA | GHASIA SAHI VIA GARBAGE POINT | MSD | 183.00 | 23-08-2025 |
| 20 | 33 | SUBASH DAS GALI | UCHA SAHI | SD | 68.00 | 24-08-2025 |
| 21 | 33 | LN MOHANTY GALI | THORIA SAHI | MSD | 80.00 | 25-08-2025 |
| 22 | 33 | CHAPAL GALI KESHARPUR | ABU BABU RES | SD | 13.00 | 25-08-2025 |
| 23 | 33 | GAMANDIA NEW COLONY | WORKING WOMEN’S HOSTEL GALI | SD | 280.00 | 26-08-2025- 28-08-2025 |
| 24 | 33 | GAMANDIA NEW COLONY ROAD BYE LANE I & II | PANDA BABU RES | MSD | 160.00 | 29-08-2025 |
| 25 | 33 | WORKING WOMENS HOSTEL LANE | MOHANTY BABU RES | MSD | 185.00 | 18-08-2025 |
| 26 | 33 | GAMANDIA UP SCHOOL LANE | TULU BABU RES | SD | 105.00 | 30-08-2025 |
| 27 | 33 | BRIGHT TUITORIAL GAMANDIA SIDE LANE , GAMANDIA | CAC CENTER | MSD | 58.00 | 01-09-2025 |
| 28 | 33 | BIDYA SAGAR SCHOOL LANE GAMANDIA | ATANU BABU RES | MSD | 195.00 | 18-09-2025 |
| 29 | 33 | GAMANDIA NEW COLONY | FRIENDS COLONY BATA GALI | MSD | 107.00 | 02-09-2025 |
| 30 | 33 | KABARSTAN BACK SIDE GALI | KESHARPUR MAIN ROAD | SD | 85.00 | 03-09-2025 |
| 31 | 33 | BYE LANE I | KESHARPUR MAIN ROAD | SD | 25.00 | 04-09-2025 |
| 32 | 33 | BANIA SAHI MATHA PADIA LANE | BUDHA GANESH TEMPLE | SD | 160.00 | 05-09-2025 |
| 33 | 33 | BANIA SAHI TARENI LANE | MUNA BABU RES | SD | 82.00 | 06-09-2025 |



