| SL NO | WARD | DRAIN FROM | DRAIN TO | TYPE OF DRAIN | LENGTH (MTR) | DRAIN DISLITING DATE |
| 1 | 34 | LIC OFFICE CHHAK | JAGANNATH TEMPLE, MACHHUA BAZAR | MSD | 298.00 | 01-08-2025 |
| 2 | 34 | MACHHUA BAZAR | BASULI SAHI CHHAK | SD | 225.00 | 02-08-2025- 03-08-2025 |
| 3 | 34 | BASULI SAHI | BANIA SAHI NEAR DR. PITABASH SAHOO RES | MSD | 612.00 | 19-08-2025 |
| 4 | 34 | BASULI SAHI BYE LANE | BALIA BABU RES | SD | 52.00 | 04-08-2025 |
| 5 | 34 | BANIA SAHI BYE LANE NEAR NATH BABU RES | MACHHUA BAZAR MAIN ROAD | SD | 57.00 | 05-08-2025 |
| 6 | 34 | BANIA SAHI BYE NEAR SANTOSH BABU RES | SAMIYANA POND | SD | 80.00 | 06-08-2025 |
| 7 | 34 | BANIA SAHI BY LANE | BHAGABAT TUNGI | SD | 68.00 | 07-08-2025 |
| 8 | 34 | BANIA SAHI SUBHAS BABU RES | SOUCHALAYA | SD | 52.00 | 08-08-2025 |
| 9 | 34 | MACHHUA BAZAR NARAYAN TEMPLE | DINA BABU RES | SD | 65.00 | 09-08-2025 |
| 10 | 34 | NUAPATNA TRIPATHY BABU XEROX FRONT LANE | NILU DADA RES | SD | 43.00 | 10-08-2025 |
| 11 | 34 | NRUSINGHNATH TEMPLE | SASHI BABU RES | MSD | 57.00 | 11-08-2025 |
| 12 | 34 | MANGALABAG SARASWATI LIBRARY | BHAGABAT TUNGI | SD | 56.00 | 12-08-2025 |
| 13 | 34 | MALA SAHI LAXMI NRUSINGH MANDIR SIDE LANE | CHICKU BABU RES | MSD | 46.00 | 13-08-2025 |
| 14 | 34 | MALA SAHI SANTOSH LAB SIDE LANE | TRIPATHY BABU RES | SD | 30.00 | 14-08-2025 |
| 15 | 34 | SOUTH DIAGNOSTIC SIDE LANE | GAGAN BABU RES | MSD | 62.00 | 15-08-2025 |
| 16 | 34 | BUDHI MANGALA TEMPLE LANE MALA SAHI | SAROJ KAHALI RES | SD | 124.00 | 16-08-2025 |
| 17 | 34 | MALA SAHI MOHAN SAMAL RES BYE LANE | MALA SAHI MAIN ROAD | SD | 46.00 | 17-08-2025 |
| 18 | 34 | JAGANNATH TEMPLE BACK SIDE LANE MALA SAHI | CHINTA BABU RES | SD | 35.00 | 18-08-2025 |
| 19 | 34 | MACHHUA BAZAR, SAHEED PARK BYE LANE | NUAPATNA MAIN ROAD | SD | 65.00 | 21-08-2025 |
| 20 | 34 | NUAPATNA SAHEED PARK FRONT LANE | PUMP HOUSE | SD | 51.00 | 22-08-2025 |
| 21 | 34 | CIRCUIT HOUSE BYE LANE, MACHHUA BAZAR | JAMBU DURGA TEMPLE | SD | 220.00 | 23-08-2025- 24-08-2025 |
| 22 | 34 | RADHA GOBINDAJEW, MACHHUA BAZAR | DEBA KAHALI RES | SD | 55.00 | 25-08-2025 |
| 23 | 34 | KATHAGOLA MAIN ROAD | RING ROAD | MSD | 225.00 | 26-08-2025- 27-08-2025 |
| 24 | 34 | SAHARA BYE LANE | PK RATHORE LANE | SD | 39.00 | 28-08-2025 |
| 25 | 34 | SWEEPER COLONY BYE LANE | IRIS PATHOLAB | MSD | 62.00 | 29-08-2025 |
| 26 | 34 | GOODLUCK HOSPITAL | RING ROAD | SD | 256.00 | 30-08-2025- 01-09-2025 |
| 27 | 34 | SRIRAM KUTIR | MANGALABAG MAIN ROAD | SD | 122.00 | 02-09-2025 |
| 28 | 34 | MOON PATH LAB SIDE LANE | BUBU BABU RES | MSD | 58.00 | 03-09-2025 |
| 29 | 34 | KAILAS MEDICINE STORE FRONT LANE | JAYANT BABU RES | SD | 43.00 | 04-09-2025 |
| 30 | 34 | KABITA BHOJANALAYA SIDE LANE | TRAKEN CARE LAB | SD | 46.00 | 05-09-2025 |
| 31 | 34 | SEVA KUTIR FRONT LANE | DIPAK DAS RES | SD | 91.00 | 06-09-2025 |
| 32 | 34 | MOHAN SAMAL BYE LANE | SUBHAM BABU RES | SD | 60.00 | 07-09-2025 |
| 33 | 34 | PRADEEP PATRA HOUSE | MANIK BABU RES MALA SAHI | MSD | 26.00 | 08-09-2025 |
| 34 | 34 | RAJ KISHORE FRONT ROAD | MALA SAHI MAIN ROAD | SD | 77.00 | 09-09-2025 |
| 35 | 34 | JAMINI KRUSHNA BHAWAN | MANGALABAG MAIN ROAD | SD | 235.00 | 10-09–2025- 11-09-2025 |
| 36 | 34 | JAMINI KRUSHNA BHAWAN SIDE LANE MALA SAHI | PANI BABU RES | SD | 210.00 | 12-09-2025- 13-09-2025 |
| 37 | 34 | AMBIKA TRADERS | MEDICAL ROAD | SD | 113.00 | 14-09-2025 |
| 38 | 34 | MOHAN AGENCY SIDE LANE, MALA SAHI | SHANTI DEVI RES | SD | 60.00 | 15-09-2025 |
| 39 | 34 | KATHAGOLA MAIN ROAD | BUDHI MANGALA TEMPLE | MSD | 345.00 | 16-09-2025 |
| 40 | 34 | BUDHI MANGALA TEMPLE | NUAPATNA MAIN ROAD | SD | 185.00 | 17-09-2025- 18-09-2025 |
| 41 | 34 | MACHHUA BAZAR JAGANNATH TEMPLE | DR. PITABASH SAHOO CULVERT | BSWC | 705.00 | 20-09-2025 |
| 42 | 34 | KATHAGOLA JAGANNATH HOTEL SIDE LANE | LANE END | SD | 110 | 19-09-2025 |
| 43 | 34 | RAYMOND SHOW ROOM | RING ROAD | SD | 300 | 20-09-2025- 22-09-2025 |
| 44 | 34 | MANGALABAG | JAGDAMBA TEMPLE | SD | 480 | 23-09-2025- 26-09-2025 |



