| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | Narendra bhawan | BC DAS house | 135 | SD | 4 | 2 |
| 02-08-2025 | 2 | ER FM Prusty house | Das sahi | 125 | MSD | 4 | 2 |
| 03-08-2025 | 3 | ER FM Prusty house | Das sahi | 51 | MSD | 4 | 2 |
| 04-08-2025 | 4 | Jagulei gali | Bisinagar U.P School | 70 | MSD | 4 | 2 |
| 05-08-2025 | 5 | Jagulei gali | Bisinagar U.P School | 125 | MSD | 4 | 2 |
| 06-08-2025 | 6 | Mallik sahi | Arakhita Das house | 125 | MSD | 4 | 2 |
| 07-08-2025 | 7 | Mallik sahi | Arakhita Das house | 70 | MSD | 4 | 2 |
| 08-08-2025 | 8 | Rabindra House Kumar Niwas | 26 | SD | 4 | 2 | |
| 09-08-2025 | 9 | Rabindra House Kumar Niwas | 125 | SD | 4 | 2 | |
| 10-08-2025 | 10 | Divya Bhawan | SN Sathpathy house | 125 | MSD | 4 | 2 |
| 11-08-2025 | 11 | Divya Bhawan | SN Sathpathy house | 60 | MSD | 4 | 2 |
| 12-08-2025 | 12 | Ashribad house | Shakti nagar | 125 | SD | 4 | 2 |
| 13-08-2025 | 13 | Ashribad house | Shakti nagar | 40 | SD | 4 | 2 |
| 13-08-2025 | 14 | Advocate B.N Samantray | Shakti nagar | 65 | SD | 4 | 2 |
| 14-08-2025 | 15 | Advocate B.N Samantray | Shakti nagar | 125 | SD | 4 | 2 |
| 15-08-2025 | 16 | Advocate B.N Samantray | Shakti nagar | 125 | SD | 4 | 2 |
| 16-08-2025 | 17 | Madhupatana Police station | Police station Colony | 110 | SD | 4 | 2 |
| 17-08-2025 | 18 | Bisalyakarani lane | Odobulai Tamle to Narahida Sahoo | 151 | SD | 4 | 2 |
| 18-08-2025 | 19 | Sahu lane | Samrat Holl to Saraswati Sisu Mandir | 165 | SD | 4 | 2 |
| 18-08-2025 | 20 | Plot no 73 | Divya bhawan | 40 | SD | 4 | 2 |
| 19-08-2025 | 21 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 20-08-2025 | 22 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 21-08-2025 | 23 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 22-08-2025 | 24 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 23-08-2025 | 25 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 24-08-2025 | 26 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 25-08-2025 | 27 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 26-08-2025 | 28 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 27-08-2025 | 29 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 28-08-2025 | 30 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 29-08-2025 | 31 | Ahalya mandap | Madhupatana Police station | 115 | MSD | 4 | 2 |
| 30-08-2025 | 32 | Ahalya mandap | Madhupatana Police station | 135 | MSD | 4 | 2 |



