| DEVELOPMENT PROJECTS OF CUTTACK MUNICIPAL CORPORATION 2025-26 | |||||||||||
| Sl. No | W.No | Name Of The Projects | Date of Sanction | Date of Agreement | Name of the Contractors | Amount Put to tender | Agr. Amount | Work order No/Date | Assigned J.E/ A.E/ I.E | Contact Number | Current Status |
| 1 | 38 | Constn of Drain with Cover slab from Chuna Bhati Lane to Railway underpass in W.No- 38 | 23.12.24 | 08.04.25 | Bichitrananda Behera, Sanamundali, Mundali, Cuttack | 1221700 | 902397 | 4751(PW) 08.04.25 | Ekalabya Barik | 7978781931 | 30% Completed |
| 2 | 38 | Installation of Steel Mesh at different Places in W.No- 38 | 23.09.24 | 08.04.25 | Sk. Abdul Nasim, Near Raja Masjid, Buxi Bazar, Cuttack | 198700 | 166911 | 4754(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 3 | 38 | Constn of Fish Market at Old Tyre Market at Piligrim Road in W.No- 38 | 20.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 198300 | 164885 | 4755(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 4 | 38 | Constn of Parking near Piligrim road at Fish Market left side in W.No- 38 | 20.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199600 | 166915 | 4756(PW) 08.04.25 | Ekalabya Barik | 7978781931 | In Progress |
| 5 | 38 | Constn of Parking near Piligrim road at Fish Market Right side in W.No- 38 | 20.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199400 | 166773 | 4757(PW) 08.04.25 | Ekalabya Barik | 7978781931 | In Progress |
| 6 | 38 | Repair of Road at Railway under pass in W.No- 38 | 20.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199100 | 166460 | 4758(PW) 08.04.25 | Ekalabya Barik | 7978781931 | In Progress |
| 7 | 38 | Constn of Fish Market at Piligrim road in W.No- 38 | 28.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 177300 | 148186 | 4759(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 8 | 38 | Constn of Parking near Piligrim Road at Malgodown out Post in W.No- 38 | 20.01.25 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199400 | 166773 | 4760(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 9 | 38 | Constn of Parking infront of SBI Bldg at Malgodown in W.No- 38 | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 178600 | 149323 | 4761(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 10 | 38 | Constn of Parking at Left side of Pump Station in W.No- 38 | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 195800 | 163684 | 4762(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 11 | 38 | Filling & Levelling of Urban Hata & Malgodown Parking near Labour Tent Right side in W.No- 38 | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199400 | 166744 | 4763(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 12 | 38 | Site Development of Urban Hata & malgodown Parking near Labour tent Right side at All is Well Hospital in W.No- 38. | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199300 | 166636 | 4764(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 13 | 38 | Site Development of Urban Hata & Malgodown Parking near Labour tent Left side in W.No- 38 | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199500 | 166782 | 4765(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 14 | 38 | Filling & Levelling of Urban Hata & Malgodown Parking near Labour Tent Left Side in W.No- 38 | 28.01.24 | 08.04.25 | Tusharkanti Harichandan, Sipura, Cuttack | 199400 | 166744 | 4766(PW) 08.04.25 | Ekalabya Barik | 7978781931 | Completed |
| 15 | 38 | Constn of Smart Foothpath & RCC drain from Cuttack Sweets Stall to Ravenshaw College Square in W.No- 38 | 09.06.23 | 15.04.25 | Tarakanta Nayak, Sagadia Sahi, Buxibazar, Cuttack | 2532012 | 2829861 | 4931(PW) 15.04.25 | Ekalabya Barik | 7978781931 | Land Dispute |
| 16 | 38 | Constn of Parking at Opposite side of Nityananda Hospital in W.No- 38 | 28.01.25 | 01.05.25 | Ashis Ku. Biswal, CDA, Bidanasi, Cuttack | 3590400 | 2564904 | 5641(PW) 01.05.25 | Ekalabya Barik | 7978781931 | In Progress |
| 17 | 38 | Constn of Precast Slab at Malgodown in W.No- 38 | 12.02.25 | 02.05.25 | Abdul Nasim, Near Raja Masjid, Buxibazar, Cuttack | 199500 | 167597 | 5691(PW) 02.05.25 | Ekalabya Barik | 7978781931 | Completed |
| 18 | 38 | Constn of Parking near Piligrim Road Midverse of Taladanda Canal in W.No- 38 | 22.10.24 | 09.05.25 | Saroj Kumar Mallick, Sartol, Nayabazar, Cuttack | 3293400 | 2352681 | 5944(PW) 09.05.25 | Ekalabya Barik | 7978781931 | In Progress |



