| DEVELOPMENT PROJECTS OF CUTTACK MUNICIPAL CORPORATION 2025-26 | |||||||||||
| Sl. No | W.No | Name Of The Projects | Date of Sanction | Date of Agreement | Name of the Contractors | Amount Put to tender | Agr. Amount | Work order No/Date | Assigned J.E/ A.E/ I.E | Contact Number | Current Status |
| 1 | 42 | Reconstn of C.C road from Sridhara Behera res main road to Thatari Sahi in W.No- 42 | 12.02.25 | 01.05.25 | Rashmiranjan Panda, Samsarpur, Athagarh, Cuttack | 199400 | 167498 | 5642(PW) 01.05.25 | Ekalabya Barik | 7978781931 | |
| 2 | 42 | Procurement of Garden earth at Chauliaganj Play Ground (East Side) in W.No- 42 | 12.02.25 | 01.05.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199200 | 166581 | 5643(PW) 01.05.25 | Ekalabya Barik | 7978781931 | Completed |
| 3 | 42 | Procurement of Garden earth at Chauliaganj Play Ground (West Side) in W.No- 42 | 12.02.25 | 01.05.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199400 | 166721 | 5644(PW) 01.05.25 | Ekalabya Barik | 7978781931 | Completed |
| 4 | 42 | Procurement of Garden earth at Chauliaganj Play Ground (North Side) in W.No- 42 | 12.02.25 | 01.05.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199800 | 167086 | 5645(PW) 01.05.25 | Ekalabya Barik | 7978781931 | Completed |
| 5 | 42 | Procurement of Garden earth at Chauliaganj Play Ground (South Side) in W.No- 42 | 28.01.25 | 01.05.25 | Tusarkanti Harichandan, Sipura, Cuttack | 199200 | 166581 | 5646(PW) 01.05.25 | Ekalabya Barik | 7978781931 | Completed |
| 6 | 42 | Re-Constn of C.C road from Maninath Sahoo res to Rabi Sahoo res at Talaghara Sahi in W.No- 42 | 12.02.25 | 09.05.25 | Ajaya Kumar Behera, Chauliaganj, Mathasahi, Nayabazar, Cuttack | 199100 | 167257 | 5942(PW) 09.05.25 | Ekalabya Barik | 7978781931 | |
| 7 | 42 | Re-Constn of C.C Road from Arakhita Sahoo res to Minati Sahoo res at Talaghara Sahi in W.No- 42 | 12.02.25 | 09.05.25 | Ajaya Kumar Behera, Chauliaganj, Mathasahi, Nayabazar, Cuttack | 199200 | 167281 | 5943(PW) 09.05.25 | Ekalabya Barik | 7978781931 | |



