| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 1 | From Maninath Sahoo | Nigamananda Choudhuar Talaghar Sahi. | 94 | S.D | 6 | 2 |
| 02-08-2025 | 2 | From Bhaguni Behera res | Santosh Nayak res at Mathapatana. | 95 | S.D | 6 | 2 |
| 03-08-2025 | 3 | From Bhaguni Behera res | Santosh Nayak res at Mathapatana. | 95 | S.D | 6 | 2 |
| 04-08-2025 | 4 | From Bhaguni Behera res | Santosh Nayak res at Mathapatana. | 42 | S.D | 6 | 2 |
| 04-08-2025 | 5 | From Siba Mahala res | Jogendra Behera Mathapatna | 90 | S.D | 6 | 2 |
| 05-08-2025 | 6 | From Cuttack Paradeep road . | Kameswar Temple | 95 | S.D | 6 | 2 |
| 06-08-2025 | 7 | From Cuttack Paradeep road . | Kameswar Temple | 95 | S.D | 6 | 2 |
| 07-08-2025 | 8 | From Cuttack Paradeep road . | Kameswar Temple | 85 | S.D | 6 | 2 |
| 08-08-2025 | 9 | Road at Radha Gobinda Lane start | Road at Radha Gobinda Lane end | 120 | S.D | 6 | 2 |
| 09-08-2025 | 10 | Road at OMP Batallion Campus start | Road at OMP Batallion Campus end | 108 | S.D | 6 | 2 |
| 10-08-2025 | 11 | Road at OMP Batallion Campus start | Road at OMP Batallion Campus end | 108 | S.D | 6 | 2 |
| 11-08-2025 | 12 | Road at OMP Batallion Campus start | Road at OMP Batallion Campus end | 108 | S.D | 6 | 2 |
| 12-08-2025 | 13 | Road at OMP Batallion Campus start | Road at OMP Batallion Campus end | 108 | S.D | 6 | 2 |
| 13-08-2025 | 14 | Road at Nilakantheswar Basti OMP Campus Start | Road at Nilakantheswar Basti OMP Campus end | 87 | S.D | 6 | 2 |
| 14-08-2025 | 15 | Police Office Qurter start | Police Office Qurter end | 100 | S.D | 6 | 2 |
| 15-08-2025 | 16 | From Sai Temple | Dunhill Bar at OMP. | 75 | S.D | 6 | 2 |
| 16-08-2025 | 17 | Road at Chunabhati Lane start | Road at Chunabhati Lane end | 125 | S.D | 6 | 2 |
| 17-08-2025 | 18 | From Behera Shop | Taladanda Canal. | 109 | S.D | 6 | 2 |
| 18-08-2025 | 19 | From Behera Shop | Taladanda Canal. | 109 | S.D | 6 | 2 |
| 19-08-2025 | 20 | From Behera Shop | Taladanda Canal. | 109 | S.D | 6 | 2 |
| 20-08-2025 | 21 | Community Centre | OMP Chhak. | 125 | S.D | 6 | 2 |
| 21-08-2025 | 22 | Community Centre | OMP Chhak. | 125 | S.D | 6 | 2 |
| 22-08-2025 | 23 | Community Centre | OMP Chhak. | 133 | S.D | 6 | 2 |
| 23-08-2025 | 24 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 24-08-2025 | 25 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 25-08-2025 | 26 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 26-08-2025 | 27 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 27-08-2025 | 28 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 28-08-2025 | 29 | OMP Chhak. | Nayabazra Chhak via | 110 | S.D | 6 | 2 |
| 29-08-2025 | 30 | OMP Chhak. | Nayabazra Chhak via | 103 | S.D | 6 | 2 |
| 30-08-2025 | 31 | OMP Chhak. | Nayabazra Chhak via | 103 | S.D | 6 | 2 |



