| DATE | SL NO | From | To | Length in Mtr | Category Of Drain MSD/BSWC/Surface drain | No. of Man Power/Machine | Manpower for Slab Lifting and Replacement |
| 01-08-2025 | 26 | Rabindra house | Main Drain. | 150 | S.D. | 8 | 2 |
| 02-08-2025 | 27 | Harijan Sahi | Main Drain. | 125 | S.D. | 8 | 2 |
| 03-08-2025 | 28 | Sankarshana Das House | Chandan Naik House Drain. | 210 | S.D. | 8 | 2 |
| 04-08-2025 | 29 | N.H.-16 | Prasanna Muduli House Drain. | 170 | S.D. | 8 | 2 |
| 05-08-2025 | 30 | Gopinath House | Haribandhu Mohanty House Drain Maharana Sahi. | 215 | S.D. | 8 | 2 |
| 06-08-2025 | 31 | Prasann Muduli | Baisnab Biswal House Drain. | 110 | S.D. | 8 | 2 |
| 07-08-2025 | 32 | Baishnaba Biswal | Tuna Dalei House Drain | 150 | S.D. | 8 | 2 |
| 08-08-2025 | 33 | Jena House | Pradhan House Drain. | 220 | S.D. | 8 | 2 |
| 09-08-2025 | 34 | Main Drain back side Mangala Mandir Drain. | Apula Medicin store. | 175 | S.D. | 8 | 2 |
| 10-08-2025 | 35 | Dali Dalei House | LaxmiDhara Dalai House (SARUBANIA). | 190 | S.D. | 8 | 2 |
| 11-08-2025 | 35 | Dali Dalei House | LaxmiDhara Dalai House (SARUBANIA). | 190 | S.D. | 8 | 2 |
| 12-08-2025 | 36 | Gajabag Chhak | Sikharpur U.P. School Drain Near Rail Way Lane. | 220 | MSD | 8 | 2 |
| 13-08-2025 | 37 | Sai Mandir | Kamalakanta School Sump Drain. | 150 | MSD | 8 | 2 |
| 14-08-2025 | 38 | Radhamadhaba Temple | Kaliaboda Sump Drain. | 110 | MSD | 8 | 2 |
| 14-08-2025 | 39 | Siba Behera house | Mahanadibihar gada Drain. | 125 | MSD | 8 | 2 |
| 15-08-2025 | 40 | Daitari Maharana Sump | Mangala Temple Drain. | 220 | MSD | 8 | 2 |
| 16-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 17-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 18-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 19-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 20-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 21-08-2025 | 41 | OMP Police Colony | Kaliaboda Chhak N.H. Drain. | 225 | MSD | 8 | 2 |
| 22-08-2025 | 42 | Gate School (Railway Level Crossing) | Kamalakanta School Sump. | 250 | MSD | 8 | 2 |
| 23-08-2025 | 42 | Gate School (Railway Level Crossing) | Kamalakanta School Sump. | 250 | MSD | 8 | 2 |
| 23-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 24-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 25-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 26-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 27-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 28-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 172 | MSD | 8 | 2 |
| 29-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 84 | MSD | 8 | 2 |
| 30-08-2025 | 43 | Goal Bazar | Budhababa Ashram (Railway Drain). | 84 | MSD | 8 | 2 |



