Ward 47_Sanitation

DATE SL NO From To Length in Mtr Category Of Drain MSD/BSWC/Surface drain No. of Man Power/Machine Manpower for Slab Lifting and Replacement
01-08-2025 1 From Plot No- 724  Plot No- 668 298 S.D. 8 2
01-08-2025 2 From Plot No- 675  Plot No- 691 74 S.D. 8 2
01-08-2025 3 From Plot No- 782  Plot No- 797 37 S.D. 8 2
02-08-2025 4 From Plot No- 1051 Plot No- 1035 506 S.D. 8 2
03-08-2025 5 From Plot No- 710  Plot No- 675 506 S.D. 8 2
04-08-2025 6 From Plot No- 921 Plot No- 933 182 S.D. 8 2
04-08-2025 7 From Plot No- 947 Plot No- 959 364 S.D. 8 2
05-08-2025 8 From Plot No- 973 Plot No- 985 364 S.D. 8 2
05-08-2025 9 From Plot No- 1015  Plot No- 1009 182 S.D. 8 2
06-08-2025 10 From Plot No- 1088 Plot No- 1074 364 S.D. 8 2
06-08-2025 11 From Plot No- 941 Plot No- 952 37 S.D. 8 2
06-08-2025 12 From Plot No- 915  Plot No- 926 37 S.D. 8 2
07-08-2025 13 From Plot No- 991  Plot No- 987 68 S.D. 8 2
07-08-2025 14 From Plot No- 993 Plot No-997 136 S.D. 8 2
07-08-2025 15 From Plot No- 618 Plot No- 617 84 S.D. 8 2
07-08-2025 16 From Plot No- 632 Plot No- 609 166 S.D. 8 2
08-08-2025 17 From Plot No- 452  Plot No- 463 166 S.D. 8 2
09-08-2025 18 From Plot No- 597  Plot No- 495 412 S.D. 8 2
10-08-2025 19 From Plot No- 585 Plot No- 627 412 S.D. 8 2
11-08-2025 20 From Plot No- 632  Plot No- 646 206 S.D. 8 2
11-08-2025 21 From Plot No- 531  Plot No- 533 45 S.D. 8 2
11-08-2025 22 From Plot No- 544  Plot No- 548 45 S.D. 8 2
11-08-2025 23 From Plot No-577  Plot No- 549 100 S.D. 8 2
12-08-2025 24 From Plot No- 554  Plot No- 565 210 S.D. 8 2
12-08-2025 25 From Plot No- 590 Plot No- 603 102 S.D. 8 2
12-08-2025 26 From Plot No- 1214 Plot No- 1215 55 S.D. 8 2
12-08-2025 27 From Plot No- 1235  Plot No- 1233 42 S.D. 8 2
12-08-2025 28 From Plot No- 1239  Plot No- 1241 42 S.D. 8 2
12-08-2025 29 From Plot No- 1232 Plot No- 1231 42 S.D. 8 2
12-08-2025 30 From Plot No- 1225  Plot No- 1227 42 S.D. 8 2
13-08-2025 31 From Plot No- 1222  Plot No- 1224 42 S.D. 8 2
13-08-2025 32 From Plot No- 1221 Plot No- 1243 274 S.D. 8 2
13-08-2025 33 From Plot No- 1224 Plot No- 1208 102 S.D. 8 2
14-08-2025 34 From Plot No- 324 Padmini Nivas. 57 S.D. 8 2
14-08-2025 35 From Plot No- 325 Plot No- 316 168 S.D. 8 2
14-08-2025 36 From Plot No- 375  Plot No- 411 172 S.D. 8 2
14-08-2025 37 From Plot No- 361 Plot No- 367 42 S.D. 8 2
14-08-2025 38 From Plot No- 360  Plot No- 354 42 S.D. 8 2
14-08-2025 39 From Plot No- 352 Plot No- 346 42 S.D. 8 2
15-08-2025 40 From Plot No- 332 Plot No-338 42 S.D. 8 2
15-08-2025 41 From Plot No- 403  Plot No- 382 282 S.D. 8 2
15-08-2025 42 From Plot No- 315 Plot No- 261 252 S.D. 8 2
16-08-2025 43 From Plot No- 300  Plot No- 306 252 S.D. 8 2
16-08-2025 44 From Plot No- 284 Plot No-292 126 S.D. 8 2
17-08-2025 45 From Plot No- 262  Plot No- 274 111 S.D. 8 2
17-08-2025 46 From Plot No- 139 Plot No- 248 124 S.D. 8 2
17-08-2025 47 From Plot No- 160  Plot No- 150 124 S.D. 8 2
17-08-2025 48 From Plot No- 137 Plot No- 126 163 S.D. 8 2
18-08-2025 49 From Plot No-173  Plot No- 167 65 S.D. 8 2
18-08-2025 50 From Plot No- 211 Plot No- 318 74 S.D. 8 2
18-08-2025 51 From Plot No- 671  Plot No- 617 108 S.D. 8 2
18-08-2025 52 From Plot No- 200 Plot No- 206 93 S.D. 8 2
18-08-2025 53 From Plot No- 199 Plot No- 181 250 S.D. 8 2
19-08-2025 54 From Plot No- 182  Plot No- 189 174 S.D. 8 2
19-08-2025 55 From Plot No- 110 Plot No- 17 240 S.D. 8 2
19-08-2025 56 From Plot No- 28  Plot No- 18 312 S.D. 8 2
19-08-2025 57 From Plot No- 9 Plot No-26 37 S.D. 8 2
19-08-2025 58 From Plot No- 95 Plot No- 102 152 S.D. 8 2
20-08-2025 59 From Plot No- 83  Plot No- 88 112 S.D. 8 2
20-08-2025 60 From Plot No- 50  Plot No- 35 112 S.D. 8 2
20-08-2025 61 From Plot No- 57  Plot No- 70 256 S.D. 8 2
20-08-2025 62  Binayak Temple Bye Lane stat  Binayak Temple Bye Lane end 21 S.D. 8 2
20-08-2025 63 From Plot No- 43 Plot No- 49 130 S.D. 8 2
20-08-2025 64 From Padman Ch. Das res Sanjukta Sail Nivas res. 103 S.D. 8 2
21-08-2025 65 From Saila Swain res Mohanty Babu res. 43 S.D. 8 2
21-08-2025 66 Road at Risimandap Gali Gandarpur, Nuasahi. 314 S.D. 8 2
22-08-2025 67 From Akhandalmani back side lane Ashis Swain res, Gandarpur. 155 S.D. 8 2
22-08-2025 68 From Urmila Bhawan Bhagabat Prachar Samiti, Gandarpur. 100 S.D. 8 2
22-08-2025 69 From Bharat Bhusan Swain res Golekh Bihari res. 84 S.D. 8 2
23-08-2025 70 From Jagannath Temple  Divine Nagar DAV School. 405 S.D. 8 2
24-08-2025 71 From Rakesh Behera res Sarojkanta Choudhury res Divine Nagar. 275 S.D. 8 2
25-08-2025 72 From Bahuti Thakurani Rama Dehuri, Divine Nagar, Sahar Sahi. 65 S.D. 8 2
25-08-2025 73 From B.B Mishra res  Sahoo Babu res at Divine Nagar, Sahar Sahi. 105 S.D. 8 2
26-08-2025 74 Road at Nanda Mohanty Gali start Road at Nanda Mohanty Gali end 129 S.D. 8 2
27-08-2025 75 PHC Centre Divine Nagar, Mahanadi Vihar. 131 S.D. 8 2
28-08-2025 76 From Dinabandhu Nayak res  Das Babu res at Divine Nagar. 64 S.D. 8 2
29-08-2025 77 From Bibhuti Nanda res Umakanta Nanda Petrol Pump. 190 S.D. 8 2
30-08-2025 78 From Aswini Kumar Pradhan (Adv) via Sarat Nayak res L.N Behera Gandarpur, Sahar Sahi. 174 S.D. 8 2