| SL NO | WARD | DRAIN FROM | DRAIN TO | TYPE OF DRAIN | LENGTH (MTR) | DRAIN DISLITING DATE |
| 1 | 49 | BJP office, Barik Sahi | Gourang Dwivedi House | MSD | 382.00 | 05-09-2025 |
| 2 | 49 | Mangala Mandir, Barik Sahi | Panchu Sethy House | MSD | 30.00 | 01-08-2025 |
| 3 | 49 | Rusi Behera House, Imamnagar | Mukteswar Chhak | MSD | 27.00 | 02-08-2025 |
| 4 | 49 | Bhagabat Behera House, Imamnagar | Shiba Pradhan house | SD | 67.00 | 03-08-2025 |
| 5 | 49 | Alekh Matha, Imamnagar | Sridhar Behera house | SD | 76.00 | 04-08-2025 |
| 6 | 49 | Madhu Babu Chhak, Imamnagar | Sapei Canal | BSWC | 982.00 | 05-09-2025 |
| 7 | 49 | Kendrapara Main Road, Ultra Road, Sadguru Hospital Back Side | D.C House | MSD | 562.00 | 06-09-2025 |
| 8 | 49 | Tarol Club & Bichitra Behera House, Maa mangala Sahi | Minaketan Pradhan House | MSD | 179.00 | 06-08-2025- 07-08-2025 |
| 9 | 49 | Raju Garrage, Trinath Sahi | Kati Jarika House | MSD | 278.00 | 08-08-2025 |
| 10 | 49 | Infront of Eastern Atta Mill | Suresh babu House | MSD | 137.00 | 09-08-2025 |
| 11 | 49 | Naba Sethy House, Madhusudan Nagar | Harihara Mallick House | MSD | 239.00 | 10-08-2025- 11-08-2025 |
| 12 | 49 | Bata Pradhan House, Tarol | Uddhab Jena House ( 9 Barrack) | MSD | 386.00 | 07-09-2025 |
| 13 | 49 | Kartkeswar mandir, Nankar | Naba Swain factory | MSD | 687.00 | 12-08-2025 |
| 14 | 49 | Amar Ku. Swain House, Nankar | Naba Swain House | MSD | 52.00 | 13-08-2025 |
| 15 | 49 | Shani Mandir, Nankar | Maya Nayak House | MSD | 197.00 | 14-08-2025- 14-08-2025 |
| 16 | 49 | Dayanidhi Nayak House, Nankar | Kalandi Sethy House | MSD | 203.00 | 15-08-2025- 16-08-2025 |
| 17 | 49 | Sarat Jena House, Nua Sahi | Prakash Jena House | MSD | 76.00 | 17-08-2025 |
| 18 | 49 | Dhaneswar jena House, Nua Sahi | Abhimanyu Bhuyan House | BSWC | 174.00 | 18-08-2025- 19-08-2025 |
| 19 | 49 | Hatua Parida House, Podabara | Ramesh Behera House | MSD | 40.00 | 20-08-2025 |
| 20 | 49 | Station Bazar | Salubrity & Pabulum Health Care | MSD | 37.00 | 21-08-2025 |
| 21 | 49 | Station Bazar Road | Agarwal Spice & Food Industry | MSD | 64.00 | 22-08-2025 |
| 22 | 49 | SCC F2R godown | Detergent Company | MSD | 323.00 | 07-09-2025 |
| 23 | 49 | Kendrapara Main Road | MRF Plant | MSD | 295.00 | 23-08-2025- 25-08-2025 |



