| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 50 | Netaji nagar main road from Panchamukhi temple | to ghata kula Via Mangala temple | MSD | 900 | 01-08-25 |
| 2 | 50 | Trinatha bazar chhack | to Sani temple | SD | 210 | 02-08-25 |
| 3 | 50 | Dhaneswar nayak res anata nanda | Dhaneswar nayak res anata nanda | SD | 180 | 03-08-25 |
| 4 | 50 | Netaji nagar club lane | Netaji nagar club lane | MSD | 90 | 04-08-25 |
| 5 | 50 | Kulamani sahoo res | to Itishree mohanty res at Netaji nagar | SD | 110 | 05-08-25 |
| 6 | 50 | Ghatakula chhack | to santoshi nagar via Bihari Basti | MSD | 150 | 06-08-25 |
| 7 | 50 | Bateswar temple | to Santoshi nagar road Via Gujurati Basti | SD | 140 | 07-08-25 |
| 8 | 50 | Nayak Market complex | to forest corporation boundary | SD | 90 | 08-08-25 |
| 9 | 50 | C.V.K Mohanty res back side | C.V.K Mohanty res back side | SD | 140 | 09-08-25 |
| 10 | 50 | Trinattha bazar chhack | to Mangal hotel chhack | MSD | 420 | 10-08-25 |
| 11 | 50 | Panchamukhi bihar kathajodi embankment | to Cartoon factory | MSD | 180 | 11-08-25 |
| 12 | 50 | Balisahi main road from katha jodi embank ment | to Subham school | MSD | 850 | 12-08-25 |
| 13 | 50 | Nuapada main road | to swin Babu res | MSD | 90 | 13-08-25 |
| 14 | 50 | Nuapada main road Tripathy babu res near Subham school | Nuapada main road Tripathy babu res near Subham school | SD | 141 | 14-08-25 |
| 15 | 50 | Nuapada main road | to Nuapad new colony Sahoo babu res and Nanda babu res | SD | 380 | 15-08-25 |
| 16 | 50 | Nuapada level crosing | to Roashni bar at Gopinatha Nagar | SD | 350 | 16-08-25 |
| 17 | 50 | Balasram main road Katha jodi embankment | to Balasram gate | SD | 260 | 17-08-25 |
| 18 | 50 | Balsram gate | to Nuapada Chhack both side | MSD | 320 | 18-08-25 |
| 19 | 50 | Mahallik babu res | to Balsram main road | SD | 90 | 19-08-25 |
| 20 | 50 | laxmidhar babu res | to Pramod sahoo res Backside | SD | 90 | 20-08-25 |
| 21 | 50 | Dinesh pand res | to Kuna chattarji at Labour colony | SD | 107 | 21-08-25 |
| 22 | 50 | lakheswar temple | to Balasram main road right side | MSD | 180 | 22-08-25 |
| 23 | 50 | Labour colony water tank | to Community center | SD | 170 | 23-08-25 |
| 24 | 50 | Presscolony high school | to Mahaveer club | MSD | 165 | 24-08-25 |
| 25 | 50 | Press colony high school Mahapatra babu res | Press colony high school Mahapatra babu res | SD | 320 | 25-08-25 |
| 26 | 50 | labour colony Aata factory right side lane | labour colony Aata factory right side lane | SD | 70 | 26-08-25 |
| 27 | 50 | Sai temple | to Qr no. AG/3 | MSD | 80 | 27-08-25 |
| 28 | 50 | Press colony UGMe school nuapada road via Sai temple | Press colony UGMe school nuapada road via Sai temple | MSD | 260 | 28-08-25 |
| 29 | 50 | Press colony A.Bhoi res | to Lakheswar mandira | SD | 165 | 29-08-25 |
| 30 | 50 | Lakheswar temple | to Q,No. 90 at press colony | SD | 165 | 30-08-25 |
| 31 | 50 | Q. no- 151 backside | to Community center | SD | 165 | 31-08-25 |
| 32 | 50 | Bhubaneswar Pradhan QR | to prafula nayak at labour colony | MSD | 80 | 01-09-25 |
| 33 | 50 | Sujaya Ranjan das res | to Rabi choudhry res at Labour Colony | SD | 156 | 02-09-25 |
| 34 | 50 | Bila bali sahi road from Mahaveer Club | to Ramchandra house | SD | 140 | 03-09-25 |
| 35 | 50 | Ramachandra res | to Mahapatra babu house | SD | 210 | 04-09-25 |
| 36 | 50 | Tarini Bhawan | to Ramachandra house | SD | 145 | 05-09-25 |
| 37 | 50 | Dr. B.C sahoo house | to Mamata bhawan at Bali sahi | SD | 70 | 06-09-25 |
| 38 | 50 | Subham school | to Gosala level crossing | BSWC | 850 | 07-09-25 |
| 39 | 50 | Kunja bihari lane infront Darkhapatna puja commite lane 1 | Kunja bihari lane infront Darkhapatna puja commite lane 1 | MSD | 90 | 08-09-25 |
| 40 | 50 | Kunja bihari lane infront Darkhapatna puja commite lane 2 | Kunja bihari lane infront Darkhapatna puja commite lane 2 | SD | 45 | 09-09-25 |
| 41 | 50 | Sarat swain res | Sarat swain res to Tilottama bhawan | MSD | 320 | 10-09-25 |
| 42 | 50 | Infront of Nanda babu res at Kunja bihari lane | Infront of Nanda babu res at Kunja bihari lane | MSD | 80 | 11-09-25 |
| 43 | 50 | Santosh kumar Sahoo side lane | Santosh kumar Sahoo side lane | SD | 45 | 12-09-25 |
| 44 | 50 | Gosala main road | to Kunja bihari lane Smurti pragyan rout res | MSD | 370 | 13-09-25 |
| 45 | 50 | Panchamukhi Hanuman temple gada | Panchamukhi Hanuman temple gada to Akhandalamani mandira via Govt. place officers colony | MSD | 530 | 14-09-25 |
| 46 | 50 | P.H.D Qtr | to Govt. place officers colony main gate | SD | 320 | 15-09-25 |
| 47 | 50 | P.H.D Qtr | jagannath colony boundary | SD | 187 | 16-09-25 |
| 48 | 50 | Netaji nagar Jagannatha colony | Netaji nagar Jagannatha colony | SD | 170 | 17-09-25 |
| 49 | 50 | Ambica hote | l to ICE factory | MSD | 245 | 18-09-25 |
| 50 | 50 | Maa Engineer | to CEO industries at Khapuria industrial ( BOTH SIDE) | MSD | 490 | 19-09-25 |
| 51 | 50 | P.W.D office intigrated Plastice factory at Khapuria Indusrialystate (Both side) | P.W.D office intigrated Plastice factory at Khapuria Indusrialystate (Both side) | MSD | 490 | 20-09-25 |
| 52 | 50 | Govt. press officers colony | to ITI chhack via khannagar high school right side | MSD | 460 | 21-09-25 |
| 53 | 50 | Prafulla parida res | to Nuapada Chhack | MSD | 380 | 22-09-25 |
| 54 | 50 | Sarat swain res | to Tilottama bhawan | MSD | 327 | 23-09-25 |
| 55 | 50 | Netaji nagar Bada Gali | Total | SD | 450 | 24-09-25 |
| 57 | 50 | Industrial area | Post office lane | SD | 100 | 25-09-25 |



