| SL NO | WARD NO | FROM | TO | CATEGORY OF DRAIN MSD/BSWC/SURFACE DRAIN | LENGTH IN MTR | Date of desilting plan |
| 1 | 53 | From ABM Tower | to Vigilance Chhak (Mediaplus). | SD | 344 | 01-08-25 |
| 2 | 53 | From Maheswar Das res | to Fakir Mohanty res ( Lundry Gali). | SD | 90 | 02-08-25 |
| 3 | 53 | From Mangala Temple | to Pratikya Nibas. | SD | 107 | 03-08-25 |
| 4 | 53 | From Debanarayan Pattanaik res | to Nityananda Tripathy res. | SD | 140 | 04-08-25 |
| 5 | 53 | From Ganesh Bhawan | to Ex-corporator Babu Samantray res. | SD | 177 | 05-08-25 |
| 6 | 53 | From Babu Samantray res | to Dr. Dibyaprakash Acharya res. | SD | 39 | 06-08-25 |
| 7 | 53 | From Sai Temple | to Laxmi Nibas. | SD | 215 | 07-08-25 |
| 8 | 53 | From Naidu Babu res | to Dibakar Barik res. | SD | 101 | 08-08-25 |
| 9 | 53 | From Debendra Sahoo res | to Achyutananda Kar res. | SD | 82 | 09-08-25 |
| 10 | 53 | Road at Sai Vihar . | The Mothers Lane | SD | 56 | 10-08-25 |
| 11 | 53 | From Lalit Mohanty res | to Laxminarayan Barma. | SD | 106 | 11-08-25 |
| 12 | 53 | Road at Sai Vihara | Nikunja Bihari Pattanaik res. | SD | 61 | 12-08-25 |
| 13 | 53 | Road from Vigilance Chhak | to Andarpur Siva Temple MSWC-I | MSD | 400 | 13-08-25 |
| 14 | 53 | From Vigilance Colony Play Ground | to ICDS via Post Office. | MSD | 130 | 14-08-25 |
| 15 | 53 | From Andarpur Nageswar Temple | to Baragacha Padia Akhadalamani Temple. | MSD | 202 | 15-08-25 |
| 16 | 53 | From Akhandalmani Temple | to Manorama Moharana res. | SD | 92 | 16-08-25 |
| 17 | 53 | From Udayanath Tripathy res | to Jogi Sahoo Canal Bandha. | MSD | 46 | 17-08-25 |
| 18 | 53 | From Tapan Tripathy res | to Sasikanta Golaplata Barik Gopaljew Lane. | SD | 153 | 18-08-25 |
| 19 | 53 | From Purna Chandra Moharana res | to Prakash Lenka res. | SD | 57 | 19-08-25 |
| 20 | 53 | From Nageswar Temple | to Raja Karan res at Andarpur. | SD | 77 | 20-08-25 |
| 21 | 53 | Road at Akhaya Kumar Dey | Kusumdevi College field via Duladei Road. | SD | 271 | 21-08-25 |
| 22 | 53 | From Bulu Mohanty res | to CMC Ward Office. | SD | 80 | 22-08-25 |
| 23 | 53 | From Bishnunilaya res | to Redcross field. | SD | 30 | 23-08-25 |
| 24 | 53 | Road at Vigilance back side Gali. | To Dr. N.C. Nayak | SD | 110 | 24-08-25 |
| 25 | 53 | From Nagen Das res | to Sani Temple Srikhetra Nagar at Duladei Main Road. | SD | 734 | 25-08-25 |
| 26 | 53 | From Dr Bhabani Prasad Panda | to Khuntia Bhawan Bye Lane at Duladei Road. | SD | 77 | 26-08-25 |
| 27 | 53 | From Tanusri Bye Lane | to Dr. A.C Mohanty res at Duladei Road. | SD | 42 | 27-08-25 |
| 28 | 53 | From P.R Samantray | to Raj Kishore Nayak Duladei Road. | SD | 25 | 28-08-25 |
| 29 | 53 | From Rasmi Ranjan Pattanaik | To Dr. S. Das res. | SD | 72 | 29-08-25 |
| 30 | 53 | From P.K Jena res | to P.K Pradhan res. | SD | 110 | 30-08-25 |
| 31 | 53 | Road at Jagabandhu Parida bye lane | to Srikhetra Nagar. | SD | 32 | 31-08-25 |
| 32 | 53 | From B.C Ojha res | to Ramesh Ch Sahoo res. | SD | 187 | 01-09-25 |
| 33 | 53 | Road at Er. S.K Samant bye lane | to Srikhetra Nagar. | SD | 65 | 02-09-25 |
| 34 | 53 | From Bijaya Mohanty res | to K. Sethy res at Srikhetra Nagar. | SD | 59 | 03-09-25 |
| 35 | 53 | Road at Shreemaa Lane. | Arabinda Jena | SD | 365 | 04-09-25 |
| 36 | 53 | From Panda Babu res | to Arti Pattnaik res. | SD | 192 | 05-09-25 |
| 37 | 53 | From Kangali Jena res | to Pani Babu res at Andarpur New Colony. | SD | 150 | 06-09-25 |
| 38 | 53 | From Kalpana Panda res | to Antabharti res Darkhapatna New Colony. | SD | 106 | 07-09-25 |
| 39 | 53 | Road at Satsang Bye lane | near School back side | SD | 187 | 08-09-25 |
| 40 | 53 | Road at bye Lane 2 | Dargha Patna | SD | 51 | 09-09-25 |
| 41 | 53 | Road at Sabar Sahi | Nimei Das Res | SD | 143 | 10-09-25 |
| 42 | 53 | From Pramod Bhawan res | to Suresh Mohanty Babu Lane Darkhapatna New Colony. | SD | 272 | 11-09-25 |
| 44 | 53 | From Darkhapatna Chhak | to Rly level crossing | SD | 156 | 13-09-25 |
| 45 | 53 | From Lalmahan Singh res | to Ramesh Ch Mallick res Nadiabari. | SD | 216 | 14-09-25 |
| 46 | 53 | Road at bye lane Nadiabari | Kailash Babu res. | SD | 63 | 15-09-25 |
| 47 | 53 | Road at Baikunthapur | Mishra Lane. | SD | 65 | 16-09-25 |
| 48 | 53 | From Nadiabari Mango Farm | to Subash Mandal res. | SD | 106 | 17-09-25 |
| 49 | 53 | From Nadiabari Usha Niwas | to Jagannath Parida. | SD | 290 | 18-09-25 |
| 50 | 53 | Road at Sai Biswanath Lane | Nadiabari. | SD | 53 | 19-09-25 |
| 51 | 53 | Road at Bye Lane Nadiabari Raghunath Kuntala Bhawan | to Ajay Patra | SD | 60 | 20-09-25 |
| 52 | 53 | Bye lane-4 Nadiabari | Railway Line | SD | 32 | 21-09-25 |
| 53 | 53 | Road at Nadiabari Ananda Bhawan Bye lane. | Road at Nadiabari Ananda Bhawan Bye lane. | SD | 45 | 22-09-25 |
| 54 | 53 | From Ajaya ku Dalei res | to Ranjeet Jena res at Gopabandhu Vihar. | SD | 275 | 23-09-25 |
| 55 | 53 | From Narayan School | to L. Jena res Prusti Bagicha. | MSD | 65 | 24-09-25 |
| 56 | 53 | From L. Jena res | to Bijan Ku Koial res at Prusti Bagicha. | SD | 15 | 25-09-25 |
| 57 | 53 | From Bijan Ku Koial | to Guna Ch Sethy res at Prusti Bagicha. | SD | 100 | 26-09-25 |
| 58 | 53 | From Soren Bakhul res | to Badhan Bank at Prusty Bagicha. | SD | 155 | 27-09-25 |
| 59 | 53 | From Bijan Ku Koial res | to Syamsundar Sethy at Prusty Bagicha. | SD | 59 | 28-09-25 |
| 60 | 53 | From Deba Prasad Sandha res | to Jagannath Parida res. | SD | 118 | 29-09-25 |
| 61 | 53 | Road at Narayan School | Shyam Sunder Sethi | SD | 60 | 30-09-25 |
| 62 | 53 | Jagabandhu lane Dargha patna main road | To ojha babu Res | SD | 325 | 09-09-25 |



